Athletic Directors


School Class Region Ath Dir Phone Fax
School Class Region Ath Dir Phone Fax
Alta 5A 6 Jim Langford 801- 826-5600 801-826-5609
Altamont 1A 22 Cory Allred 435-738-1345 435-738-1930
American Fork 6A 3 Jeremy Lewis 801-610-8800 801-756-8575
American Heritage 2A 17 Yahosh Bonner 801-642-0055 801-642-0060
American Leadership Academy 2A 17 Lora Nichols 801-794-2226 801-794-2130
American Preparatory WV 2A 16 Eric Wood 385-351-3090 385-351-3089
Bear River 4A 11 Clay Chournos 435-257-2500 435-257-3899
Beaver 2A 18 Randy Hunter 435-438-2301 435-438-1519
Belmont Classical Academy 2A 16 801-252-4160
Ben Lomond 3A 13 Kable Smith 801-737-7900 801 737-8510
Bingham 6A 2 Aaron Rodney 801-256-5100 801-256-5151
Bonneville 5A 5 Rick Corbridge 801-452-4050 801-476-1837
Bountiful 5A 5 Clark Stringfellow 801-402-3900 801-402-3901
Box Elder 5A 5 Jesse Roberts 435-734-4840 435-734-4846
Brighton 5A 6 Garrett Wilson 801-826-5800 801-826-5809
Bryce Valley 1A 20 Andy Carlsen 435-679-8835 435-679-8539
Canyon View 3A 12 Michael Hudson 435-586-2813 435-586-2849
Carbon 3A 12 Ted Bianco 435-637-2463 435-637-4127
Cedar 4A 9 Danny Lewis 435-586-2820 435-586-2826
Cedar Valley 5A 7 Sharon Mardesich 801-610-8825
Clearfield 5A 5 Curtis Hulse 801-402-8200 801-402-8336
Copper Hills 6A 2 Ben Morley 801-256-5300 801-256-5393
Corner Canyon 6A 2 Patrick Thurman 801-826-6400 801-826-6409
Cottonwood 4A 10 Greg Southwick 385-646-5264 385-646-5266
Crimson Cliffs 4A 9 Gabi Hasenbeck 435-634-7015 435-627-8770
Cyprus 5A 4 Chaine Henson 385-646-5300 385-646-5303
DaVinci Academy 2A 17 Chad Clark 801-409-0700 801-334-8533
Davis 6A 1 Bo Roundy 801-402-8800 801-402-8801
Delta 3A 12 Jason Thomas 435-864-5610 435-864-5619
Desert Hills 4A 9 Dustin Drake 435-674-0885 435-674-2606
Dixie 4A 9 Mike Bair 435-673-4682
Draper APA 2A 17 Lindsey Bluth - Baldwin 385-434-2000
Duchesne 2A 15 Jared Torgerson 435-738-1260 435-738-1285
Dugway 1A 21 Brett Andrus 435-831-4090 435-831-4091
East 5A 6 Skip Lowe 801-583-1661 801-584-2927
Emery 3A 12 Jake Atwood 435-381-2689 435-381-5370
Enterprise 2A 18 Nathan Bowler 435-878-2248 435-878-2479
Escalante 1A 20 Adam Griffin 435-826-4205 435-826-4231
EskDale 1A 21 Janille Baker 435-855-2148 435-608-3960
Farmington 6A 1 Kasey Walkenhurst 801-402-9050 801-402-9051
Freedom Preparatory 2A 16 Brandon Waite 801-437-3100 801-375-2115
Fremont 6A 1 Corey Melaney 801-452-4000 801-452-4049
Grand County 2A 15 Ronald Dolphin, CAA 435-259-8931 435-259-4191
Granger 5A 4 Jeremy Barlow 385-646-5320 385-646-5336
Grantsville 3A 13 Aaron Perkins 435-884-4500 435-884-4519
Green Canyon 4A 11 Missy Stuart 435-792-9300 435-792-9306
Green River 1A 19 Sheri Vetere 435 564-3461 435 564-8259
Gunnison Valley 2A 15 Rhett Jackson 435-528-7256 435-528-3556
Herriman 6A 2 John Watkins 801-567-8530 801-567-8545
Highland 5A 6 Daniel Shwam 801-484-4343 801-481-4893
Hillcrest 4A 10 Scott Carrell 801-826-6000 801-826-6009
Hunter 5A 4 Pam Olson 385-646-5360 385-646-5362
Hurricane 4A 9 Marcus Matua 435-635-3280 435-635-3719
Intermountain Christian School 2A 16 Randi Hillaker 801-365-0370 801-942-8813
Jordan 4A 10 Joel Sundquist 801 826-6200 801 826-6209
Juab 3A 12 Ron Marrelli 435-623-1764 435-623-1772
Juan Diego 3A 14 Danny Larson 801-984-7650 801-984-7601
Judge Memorial 3A 14 James Cordova 801.363.8895 801-517-2190
Kanab 2A 18 Kaden Glazier 435-644-5821 435-644-5242
Kearns 5A 4 Jennasee Robinson 385-646-5380 385-646-5382
Lake Powell 1A 19 KayMar Willis 435-684-2268 435-684-2268
Lava Heights Academy 1A 20 Mary Thayer 435-635-0300 435-635-1133
Layton 6A 1 Brian Berrong 801-402-4800 801-402-4801
Layton Christian Academy 3A 14 Gabe Pethtel 801-771-7141 801-771-0921
Lehi 6A 3 Quincy Lewis 801-610-8805 801-768-7040
Liahona 3A 14 801-785-7850 801-785-4723
Logan 4A 11 Gordon Garrett 435-755-2380 435-755-2387
Lone Peak 6A 3 Braden Walker 801-610-8810 801-763-7064
Maeser Prep 2A 17 Jared Norris 801-235-9000 801-235-9010
Manila 1A 22 Mike Hughes 435-784-3174 435-784-3271
Manti 3A 12 Susan Hatch 435-835-2281 435-835-2285
Maple Mountain 5A 7 Jeff Lake 801-794-6740 801-794-6744
Merit Prep 2A 16 Chaunci Villalpando 801-491-7600 801-491-4092
Milford 1A 20 Kennedy Parkinson 435-387-2751 435-387-2494
Millard 2A 18 Blaine Burraston 435-743-5610 435-743-5619
Monticello 1A 19 Krieg Adair 435-587-2465 435-678-1150
Monument Valley 1A 19 Vanessa Russell 435-727-3204 435-671-258
Morgan 3A 13 Kade Morrell 801-829-3418 801-829-6553
Mount Vernon 1A 21 Office Staff 801-266-5521 801-269-8080
Mountain Crest 4A 11 Kevin Andersen 435-245-6093 435-245-3670
Mountain Ridge 6A 2 Sam Rogers 801-412-1700
Mountain View 4A 8 Angela Roberts 801-610-8160 801-227-8764
Murray 4A 10 Brady Smith 801-264-7460 801-264-7461
Navajo Mountain 1A 19 Tami Carlson 435-678-1287 435-678-1289
North Sanpete 3A 12 Cheryl Hadley 435-462-2452 435-462-3112
North Sevier 2A 15 Barry Smith 435-529-3717 435-529-7910
North Summit 2A 15 Gary Crittenden 435-336-5656 435-336-0309
Northridge 5A 5 Tom Zarate 801-402-8500 801-402-8501
Ogden 3A 13 Ross Arnold 801-737-8700 801-737-8672
Olympus 5A 6 Kael Ashton 385-646-5400 385-646-5405
Orem 4A 8 Jeremy Main 801-610-8165 801-227-8774
Panguitch 1A 20 Clint Barney 435-676-8805 435-676-8521
Paradigm 2A 17 801-676-1018 801-676-1036
Park City 4A 10 Jamie Sheetz 435-645-5650 435-645-5659
Parowan 2A 18 Bret Jacobsen 435-477-3366 435-477-3743
Payson 4A 8 Brian Argyle 801-465-6025 801-465-6067
Pine View 4A 9 Paula Haws 435-628-5255 435-628-0327
Pinnacle 1A 19 Mark Stuckenschneider 435-613-8102 435-613-8105
Piute 1A 20 Steve Hoagland 435-577-2912 435-577-2512
Pleasant Grove 6A 3 Kyle Sanderson 801-610-8170 801-785-8744
Providence Hall 3A 14 Austin Crapo 801-727-8260 801-253-4997
Provo 4A 8 Mike Hunter 801-373-6550 801-374-4880
Rich 1A 22 Cooper Cornia 435-793-2365 435-793-2375
Richfield 3A 12 Eric Thorson 435-896-8247 435-896-8246
Ridgeline 4A 11 Mike Hansen 435-792-7780 435-752-2168
Riverton 6A 2 David Nuffer 801-256-5800 801-256-5880
Rockwell 2A 16 James Taylor 801-789-7625 801-789-7628
Rowland Hall 2A 17 Zack Alvidrez 801-355-7494 801-355-0474
Roy 5A 5 Mike Puzey 801-476-3600 801-476-3699
Saint Joseph 2A 17 Cindy White 801-394-1515 801-394-6428
Salem Hills 5A 7 Lee Gillie 801-423-3200 801-423-3206
Salt Lake Academy 2A 16 Kevin Allred 385-474-9052 385-474-9126
Salt Lake School for the Performing Arts 5A 6 801-466-6700 801-485-1707
San Juan 2A 15 Lance Knight 435-678-1301 435-678-1396
Sky View 4A 11 Ryan Grunig 435-563-6273 435-563-9534
Skyline 5A 6 Samuel White 385-646-5420 385-646-5422
Skyridge 6A 3 Jon Lehman 801-610-8820 801-766-3580
Snow Canyon 4A 9 Jason Brooks 435-634-1967 435-634-1130
South Sevier 2A 18 Amy Robinson 435-527-4651 435-527-4653
South Summit 3A 13 Jon Conner 435-783-4313 435-783-4765
Spanish Fork 5A 7 Jesse Roberts 801-798-4060 801-798-4014
Springville 5A 7 Mark Binks 801-489-2870 801-489-2806
St. George Academy 2A 18 435-319-0105
Stansbury 4A 10 Trever Wilson 435-882-2479 435-882-4049
Summit Academy 3A 14 Nathan Foster 801-495-3272 801-495-3275
Syracuse 6A 1 Troy Brown 801-402-7900 801-402-7901
Tabiona 1A 22 Darin Jenkins 435-738-1320 435-738-1332
Taylorsville 5A 4 Guy Mackay 385-646-5455 385-646-5457
Telos 1A 21 Trevor Iosefa 801-426-8800 801-426-8825
Timpanogos 4A 8 Frank Bramall 801-610-8175 801-223-3134
Timpview 5A 7 Wendy Anae 801-221-9720 801-224-4210
Tintic 1A 22 Brian Ward 435-433-6939 435-433-6845
Tooele 4A 10 Cody Valdez 435-833-1978 435 833-1984
Uintah 4A 8 Les Hamilton 435-781-3110 435-781-3195
Union 3A 13 Jesse Fieldsted 435-722-2474 435-725-4576
USDB 1A 21 Jonathan Helgesen 801-464-2000 801-464-2004
Utah Arts Academy 4A 9 435-414-4535
Utah Military Academy - Camp Williams 2A 16 Angi Snyder 385-498-6167 385-265-4613
Utah Military Academy - Hill Field 2A 16 Mark Summers 801-689-3013 801-689-3325
Valley 1A 20 Tony Esplin 435-648-2278 435-648-2366
Vanguard Academy 2A 16 Hannah Owen 801-327-8724
Venture Academy 2A 17 Stacy Swapp 801-393-3900 801-627-7302
Viewmont 5A 5 Jeff Emery 801-402-4200 801-402-4201
Vista School 4A 9 435-673-4110 435-6739638
Wasatch 5A 7 Brad Foster 435-654-0640 435-654-3011
Wasatch Academy 2A 16 Travis Madsen 435-462-1400 435-462-1450
Water Canyon 2A 18 Randy Wyatt 435-874-1407 435-874-1072
Waterford 2A 17 Craig Morris 801-572-1780 801-545-0982
Wayne 1A 20 Heidi Woolsey 435-425-3411 435-425-3480
Weber 6A 1 Trevor Howell 801-476-3700 801-476-3799
Wendover 1A 22 Kate Henderson 435-665-2343 435-665-7706
West 5A 6 Justin Thompson 801-578-8500 801-578-8516
West Desert 1A 21 Brian Ward 435-693-3112 435-693-3112
West Field 4A 11 Mike Russell 801-625-1600
West Jordan 5A 4 Lei Lolohea 801-256-5600 801-256-5670
West Ridge Academy 1A 21 Paul Keene 801-282-1000 801-282-1098
Westlake 6A 3 Michael O'Connor 801-610-8815 801-768-1068
Whitehorse 1A 19 Devon Gosney 435-678-1209 435-678-1252
Woods Cross 5A 5 David Simon 801 402 4500 801-402-4501