
| *Logan | 87 | |||||||||||
| Snow Canyon | 63 | |||||||||||
| Feb. 26 - 12:50 p.m. at SUU | ||||||||||||
| *Logan | 48 | |||||||||||
| Desert Hills | 34 | |||||||||||
| 5th Place - Feb. 27 - 10:45am at Canyon View or Cedar | ||||||||||||
| Pine View | 51 | |||||||||||
| *Desert Hills  | 62 | |||||||||||
| Feb. 26 - 2:30 p.m. at SUU | ||||||||||||
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding, the team on top of the bracket shall be the home team.