 
   
                 
			      2021 3A Boys Tennis Championships                    
				 
			          
Liberty Park Tennis Courts (900 South 700 East, SLC)
| First round | Second round | Semifinals | Finals | |||||||||||||||||
| Reg. 12 #1 | Tyler Saunders (Richfield) 5-1, Jr | |||||||||||||||||||
| Reg. 13 #6 | Henry Poppe (Judge Memorial) 1-6, Sr | |||||||||||||||||||
| Saunders (Richfield) 6-1, 7-5 | ||||||||||||||||||||
| Handlon (Rowland Hall) 6-0, 6-0 | ||||||||||||||||||||
| Reg. 13 #2 | Jaiden Handlon (Rowland Hall) 6-1, So | |||||||||||||||||||
| Reg. 14 #4 | Jared  Strait (North Sanpete) 7-8, Sr | |||||||||||||||||||
| Handlon (Rowland Hall) 6-0, 6-0 | ||||||||||||||||||||
| Nelson (Grantsville) 6-4, 6-3 | ||||||||||||||||||||
| Reg. 13 #3 | Camdin Nelson (Grantsville) 6-1, Jr | |||||||||||||||||||
| 
      Reg. 12 #4     | Brayden  Staples (South Sevier) 3-3, Jr | |||||||||||||||||||
| Nelson (Grantsville) 6-4, 6-3 | ||||||||||||||||||||
| Williams (Juab) 6-1, 6-0 | ||||||||||||||||||||
| Reg. 14 #1 | Kyler  Williams (Juab) 14-1, Fr | |||||||||||||||||||
| Reg. 13 #5 | Carter Davies (Providence Hall) 3-4, Sr | |||||||||||||||||||
| Handlon (Rowland Hall) 6-1, 6-0 | ||||||||||||||||||||
| Suresh (Waterford) 6-1, 6-0 | ||||||||||||||||||||
| Reg. 13 #1 | Lalith Suresh (Waterford) 6-1, Jr | |||||||||||||||||||
| Reg. 12 #5 | Liam Knowles (Grand County) 1-5, Fr | |||||||||||||||||||
| Suresh (Waterford) 6-0, 6-0 | ||||||||||||||||||||
| Martinez (Telos) 6-2, 5-7, 6-3 | ||||||||||||||||||||
| Reg. 12 #3 | Nate Stewart (Gunnison Valley) 5-1, So | |||||||||||||||||||
| Reg. 14 #3 | Baylor  Martinez (Telos) 8-4, Sr | |||||||||||||||||||
| Suresh (Waterford) 6-0, 6-0 | ||||||||||||||||||||
| Peterson (American Heritage) 6-1, 6-1 | ||||||||||||||||||||
| Reg. 12 #2 | Preston  Condie (Carbon) 5-1, Sr | |||||||||||||||||||
| Reg. 14 #5 | Parker  Peterson (American Heritage) 8-4, So | |||||||||||||||||||
| Peterson (American Heritage) 5-7, 6-4, 6-3 | ||||||||||||||||||||
| Fowles  (Delta) 7-5, 6-0 | ||||||||||||||||||||
| Reg. 14 #2 | Brian  Fowles (Delta) 13-2, Jr | |||||||||||||||||||
| Reg. 13 #4 | Carter Bladen (Morgan) 4-3, So | |||||||||||||||||||
 
 
				      2021 3A Boys Tennis Championships
                  
                  
| First round | Second round | Semifinals | Finals | |||||||||||||||||
| Reg. 14 #1 | Quinn  Belknap (Juab) 14-1, So | |||||||||||||||||||
| Reg. 12 #6 | Josh Barlow (Gunnison Valley) 0-6, Sr | |||||||||||||||||||
| Belknap (Juab) 6-1, 6-1 | ||||||||||||||||||||
| Hadley (Morgan) 6-7 (1), 6-4, 6-3 | ||||||||||||||||||||
| Reg. 12 #2 | Konner Jensen (Richfield) 5-1, Sr | |||||||||||||||||||
| Reg. 13 #4 | Ben Hadley (Morgan) 5-2, So | |||||||||||||||||||
| Belknap (Juab) 6-4, 6-1 | ||||||||||||||||||||
| Kulsomphob (Waterford) 6-1, 6-0 | ||||||||||||||||||||
| Reg. 12 #3 | Heston Ott (South Sevier) 4-2, Jr | |||||||||||||||||||
| 
      Reg. 14 #4     | Raef Swain (Union) 6-8, Sr | |||||||||||||||||||
| Ott (South Sevier) 6-3, 6-0 | ||||||||||||||||||||
| Kulsomphob (Waterford) 6-0, 6-0 | ||||||||||||||||||||
| Reg. 13 #1 | Jeffrey Kulsomphob (Waterford) 7-0, So | |||||||||||||||||||
| Reg. 14 #5 | Charlie Waldron (Telos) 9-3, Jr | |||||||||||||||||||
| Kulsomphob (Waterford) 6-3, 6-0 | ||||||||||||||||||||
| McNally (Rowland Hall) 6-2, 6-2 | ||||||||||||||||||||
| Reg. 12 #1 | Jack  Livingston (Carbon) 6-0, Sr | |||||||||||||||||||
| Reg. 13 #5 | Boden Chell (Judge Memorial) 3-4, Jr | |||||||||||||||||||
| Livingston (Carbon) 6-1, 6-1 | ||||||||||||||||||||
| Killian (Grantsville) 6-3, 6-2 | ||||||||||||||||||||
| Reg. 14 #3 | Kason Erickson (North Sanpete) 6-9, Jr | |||||||||||||||||||
| Reg. 13 #3 | Carter Killian (Grantsville) 4-3, Jr | |||||||||||||||||||
| Killian (Grantsville) 6-4, 5-7, 6-1 | ||||||||||||||||||||
| McNally (Rowland Hall) 6-1, 6-1 | ||||||||||||||||||||
| Reg. 14 #2 | Luke  Prestwich (Delta) 13-2, Sr | |||||||||||||||||||
| Reg. 12 #5 | Bryce Adams (San Juan) 2-4, Jr | |||||||||||||||||||
| Prestwich (Delta) 6-0, 6-0 | ||||||||||||||||||||
| McNally (Rowland Hall) 6-0, 6-0 | ||||||||||||||||||||
| Reg. 13 #2 | Daniel McNally (Rowland Hall) 6-1, Jr | |||||||||||||||||||
| Reg. 12 #4 | Ammon  Jackman (Grand County) 1-5, Fr | |||||||||||||||||||
 
 
					    2021 3A Boys Tennis Championships
                  
                    
| First round | Second round | Semifinals | Finals | |||||||||||||||||
| Reg. 12 #1 | Derrick Jorgensen (Carbon) 5-1, Jr | |||||||||||||||||||
| Reg. 13 #5 | Mark Monette (Judge Memorial) 2-5, Sr | |||||||||||||||||||
| Jorgensen (Carbon) 6-0, 6-0 | ||||||||||||||||||||
| Madsen (Grantsville) 6-2, 6-2 | ||||||||||||||||||||
| Reg. 14 #3 | Nate  Bigelow (Manti) 10-5, Jr | |||||||||||||||||||
| Reg. 13 #4 | Logan Madsen (Grantsville) 4-3, Jr | |||||||||||||||||||
| Jorgensen (Carbon) 6-1, 6-0 | ||||||||||||||||||||
| Jenkins (Waterford) 6-0, 6-0 | ||||||||||||||||||||
| Reg. 14 #2 | Zack Sentker (Delta) 12-3, Sr | |||||||||||||||||||
| 
      Reg. 12 #4     | Peyton Jackson (Gunnison Valley) 3-3, So | |||||||||||||||||||
| Sentker (Delta) 6-1, 6-1 | ||||||||||||||||||||
| Jenkins (Waterford) 6-0, 6-0 | ||||||||||||||||||||
| Reg. 13 #1 | Dawson Jenkins (Waterford) 7-0, Jr | |||||||||||||||||||
| Reg. 14 #6 | Spencer Olson (North Sanpete) 4-11, Sr | |||||||||||||||||||
| Jenkins (Waterford) 6-1, 6-1 | ||||||||||||||||||||
| Covington (Juab) 6-3, 6-3 | ||||||||||||||||||||
| Reg. 14 #1 | Levi Covington (Juab) 15-0, So | |||||||||||||||||||
| Reg. 14 #5 | Joseph Tarkoff (Telos) 2-10, So | |||||||||||||||||||
| Covington (Juab) 6-1, 6-2 | ||||||||||||||||||||
| Mecham (Morgan) 7-6(4), 6-4 | ||||||||||||||||||||
| Reg. 12 #3 | Luke Robbins (Richfield) 4-2, Sr | |||||||||||||||||||
| Reg. 13 #3 | Rees Mecham (Morgan) 5-2, Jr | |||||||||||||||||||
| Covington (Juab) 5-7, 6-1, 7-6(5) | ||||||||||||||||||||
| McCartney (Rowland Hall) 6-4, 7-6(5) | ||||||||||||||||||||
| Reg. 13 #2 | Cole McCartney (Rowland Hall) 6-1, Sr | |||||||||||||||||||
| Reg. 12 #5 | Conner Montella (San Juan) 1-5, So | |||||||||||||||||||
| McCartney (Rowland Hall) 6-1, 6-1 | ||||||||||||||||||||
| Bergfeld (South Sevier) 6-4, 6-7(6), 6-4 | ||||||||||||||||||||
| Reg. 12 #2 | Damon Bergfeld (South Sevier) 6-0, So | |||||||||||||||||||
| Reg. 14 #4 | Jacob Sasser (Union) 6-8, Fr | |||||||||||||||||||
 
 
				      2021 3A Boys Tennis Championships
                    
                  
| First round | Second round | Semifinals | Finals | |||||||||||||||||
| Reg. 12 #1 | Leonard Livingston, Sr, & Branden Scovill, Jr (Carbon) 6-0 | |||||||||||||||||||
| Reg. 13 #6 | Brennan Riad, Jr, & Rhys Runnels, Fr (Judge Memorial) 2-5 | |||||||||||||||||||
| Livingston & Scovill (Carbon) 3-6, 6-0, 6-4 | ||||||||||||||||||||
| Edgar & Bown (Rowland Hall) 6-0, 6-0 | ||||||||||||||||||||
|  Reg. 13 #2 | Noah Edgar, Sr, & Auden Bown, Sr (Rowland Hall) 7-0 | |||||||||||||||||||
| Reg. 14 #4 | Ashton Dye, Sr, & Owen Cook, Sr (Union) 6-9 | |||||||||||||||||||
| Edgar & Bown (Rowland Hall) 6-3, 6-2 | ||||||||||||||||||||
| Millburn & Harris (Morgan) 3-6, 6-2, 6-1 | ||||||||||||||||||||
| Reg. 13 #3 | Nathan Millburn, Sr, & Evan Harris, So (Morgan) 4-3 | |||||||||||||||||||
|  Reg. 12 #4 | Britton Singleton, So, & Cameron Jewkes, Jr (Richfield) 2-4 | |||||||||||||||||||
| Millburn & Harris (Morgan) 6-2, 6-1 | ||||||||||||||||||||
| Wathen & Christensen (Manti) 6-3, 6-1 | ||||||||||||||||||||
| Reg. 14 #1 | Brady Wathen, Sr, & Casen Christensen, Sr (Manti) 15-0 | |||||||||||||||||||
| Reg. 13 #5 | Derrick Atkinson, Sr, & Seamus McVicar, Sr (Draper APA) 3-4 | |||||||||||||||||||
| Edgar & Bown (Rowland Hall) 6-1, 6-2 | ||||||||||||||||||||
| Martheswaran & Moshirfar (Waterford) 6-1, 6-0 | ||||||||||||||||||||
| Reg. 13 #1 | Tarun Martheswaran, Sr, & Omeed Moshirfar, Sr (Waterford) 6-1 | |||||||||||||||||||
|  Reg. 12 #5 | Jacob Jones, Fr, & Oran Moore, So (Grand County) 2-4 | |||||||||||||||||||
| Martheswaran & Moshirfar (Waterford) 6-0, 6-1 | ||||||||||||||||||||
| Belknap & Allred (Juab) 6-4, 6-2 | ||||||||||||||||||||
| Reg. 12 #3 | Spencer Overly, Sr, & Brock Overly, Sr (Gunnison Valley) 3-3 | |||||||||||||||||||
| Reg. 14 #3 | Stephen  Belknap, Sr, & Ryan Allred, Jr (Juab) 10-5 | |||||||||||||||||||
| Martheswaran & Moshirfar (Waterford) 6-1, 6-1 | ||||||||||||||||||||
| Cox & Cox (North Sanpete) 6-3, 6-6, 7-5 | ||||||||||||||||||||
| Reg. 12 #2 | Cameron Jensen, Sr, & Spencer Jensen, Jr (San Juan) 5-1 | |||||||||||||||||||
|  Reg. 14 #5 | Elijah Tolman, Jr, & Sam Hansen, Jr (Delta) 7-8 | |||||||||||||||||||
| Jensen & Jensen (San Juan) 6-4, 7-5 | ||||||||||||||||||||
| Cox & Cox (North Sanpete) 6-3, 1-6, 6-1 | ||||||||||||||||||||
|  Reg. 14 #2 | Jake  Cox, So, & Josh  Cox, So (North Sanpete) 11-4 | |||||||||||||||||||
| Reg. 13 #4 | Hunter Bell, So, & Gabe Hill, Jr (Grantsville) 5-2 | |||||||||||||||||||
 
 
				      2021 3A Boys Tennis Championships
                    
                  
| First round | Second round | Semifinals | Finals | |||||||||||||||||
| Reg. 14 #1 | Kevin Cox, Sr, & Dyson Winsor, Jr (Manti) 14-1 | |||||||||||||||||||
| Reg. 12 #6 | Liam Clark, Fr, & Issac Elison, So (Grand County) 0-6 | |||||||||||||||||||
| Cox & Winsor (Manti) 6-0, 6-0 | ||||||||||||||||||||
| Helston & Jaggi (Morgan) 6-1, 6-1 | ||||||||||||||||||||
| Reg. 12 #2 | Alex Callahan, Jr, & Garrett Bryner, Jr (Carbon) 5-1 | |||||||||||||||||||
| Reg. 13 #4 | Kacen Helston, Jr, & Josh Jaggi, So (Morgan) 4-3 | |||||||||||||||||||
| Cox & Winsor (Manti) 4-6, 7-5, 6-2 | ||||||||||||||||||||
| Bressloff & Klein (Rowland Hall) 6-0, 6-0 | ||||||||||||||||||||
| Reg. 12 #3 | Gavin Olsen, Jr, & Jaxon Demille, Fr (Richfield) 4-2 | |||||||||||||||||||
| Reg. 14 #4 | Lafe Finlinson, Jr, & Isaac Draper, So (Delta) 7-8 | |||||||||||||||||||
| Olsen & Demille (Richfield) 7-6(4), 7-5 | ||||||||||||||||||||
| Bressloff & Klein (Rowland Hall) 6-0, 6-1 | ||||||||||||||||||||
| Reg. 13 #1 | Luca Bressloff, So, & Zach Klein, So (Rowland Hall) 6-1 | |||||||||||||||||||
| Reg. 14 #5 | Carsen Ross, Sr, & Porter Ross, So (Union) 5-7 | |||||||||||||||||||
| Bressloff & Klein (Rowland Hall) 6-0, 6-2 | ||||||||||||||||||||
| Hammond & Christensen (Waterford) 5-7, 6-3, 7-5 | ||||||||||||||||||||
| Reg. 12 #1 | Bryant Shell, Jr, & Will Jackson, Fr (Gunnison Valley) 5-1 | |||||||||||||||||||
| Reg. 13 #5 | Jose Maaz Cortez, Sr, & Yan Chen, Jr (Judge Memorial) 3-4 | |||||||||||||||||||
| Maaz Cortez & Chen (Judge Memorial) 1-6, 6-3, 6-4 | ||||||||||||||||||||
| White & Harvey (Grantsville) 7-6(2), 6-2 | ||||||||||||||||||||
| Reg. 14 #3 | Davin  Anderson, Sr, & Kaysen Smith, Jr (North Sanpete) 10-5 | |||||||||||||||||||
| Reg. 13 #3 | Quinten White, Jr, & Brennan Harvey, So (Grantsville) 6-1 | |||||||||||||||||||
| White & Harvey (Grantsville) 6-1, 6-1 | ||||||||||||||||||||
| Hammond & Christensen (Waterford) 6-3, 6-2 | ||||||||||||||||||||
| Reg. 14 #2 | Jake Squire, Sr, & Jonah Settle, Jr (Juab) 13-2 | |||||||||||||||||||
| Reg. 12 #5 | Denim Howell, Fr, & Bryant Francom, Sr (San Juan) 1-5 | |||||||||||||||||||
| Squire & Settle (Juab) 6-1, 6-0 | ||||||||||||||||||||
| Hammond & Christensen (Waterford) 6-2, 6-1 | ||||||||||||||||||||
| Reg. 13 #2 | Owen Hammond, So, & Grant Christensen, So (Waterford) 6-1 | |||||||||||||||||||
| Reg. 12 #4 | Landon Bagley, Fr, & Hayden Hansen, So (South Sevier) 3-3 | |||||||||||||||||||
 
 
		      2021 3A Boys Tennis Championships
            
          
| Total | 1st Singles | 2nd Singles | 3rd Singles | 1st Doubles | 2nd Doubles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Rd 1 | Rd 2 | Semis | Finals | Rd 1 | Rd 2 | Semis | Finals | Rd 1 | Rd 2 | Semis | Finals | Rd 1 | Rd 2 | Semis | Finals | Rd 1 | Rd 2 | Semis | Finals | |
| Waterford | 26 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | ||
| Rowland Hall | 22 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
| Juab | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
| Grantsville | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Morgan | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Carbon | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Delta | 3 | 1 | 1 | 1 | |||||||||||||||||
| Manti | 3 | 1 | 1 | 1 | |||||||||||||||||
| American Heritage | 2 | 1 | 1 | ||||||||||||||||||
| North Sanpete | 2 | 1 | 1 | ||||||||||||||||||
| Richfield | 2 | 1 | 1 | ||||||||||||||||||
| South Sevier | 2 | 1 | 1 | ||||||||||||||||||
| Judge Memorial | 1 | 1 | |||||||||||||||||||
| San Juan | 1 | 1 | |||||||||||||||||||
| Telos | 1 | 1 | |||||||||||||||||||
| Draper APA | |||||||||||||||||||||
| Grand County | |||||||||||||||||||||
| Gunnison Valley | |||||||||||||||||||||
| Maeser Prep | |||||||||||||||||||||
| Providence Hall | |||||||||||||||||||||
| Select | |||||||||||||||||||||
| Union | |||||||||||||||||||||