 
   
                 
			      2022 5A Boys Tennis Championships                    
				 
			          
Liberty Park Tennis Courts (900 South 700 East, SLC)
| First round | Second round | Semifinals | Finals | |||||||||||||||||
| #1 | Hardy Owen (Brighton) 12 | |||||||||||||||||||
| #17 | Logan Taylor (Spanish Fork) 10 | |||||||||||||||||||
| Owen (Brighton) 6-0, 6-0 | ||||||||||||||||||||
| Green (Skyline) 6-1, 6-1 | ||||||||||||||||||||
| #8 | Ethan Green (Skyline) 12 | |||||||||||||||||||
| #9 | Josh Speirs (Uintah) 12 | |||||||||||||||||||
| Owen (Brighton) 6-0, 6-0 | ||||||||||||||||||||
| Schroeder (Alta) 6-1, 6-0 | ||||||||||||||||||||
| #4 | Jacob Keller (Springville) 12 | |||||||||||||||||||
| 
       #13     | Christian Degraw (Payson) 10 | |||||||||||||||||||
| Keller (Springville) 6-2, 6-0 | ||||||||||||||||||||
| Schroeder (Alta) 6-0, 6-2 | ||||||||||||||||||||
| #5 | Griffin Schroeder (Alta) 10 | |||||||||||||||||||
| #12 | Beck Neuberger (Wasatch) 9 | |||||||||||||||||||
| Owen (Brighton) 6-2, 6-0 | ||||||||||||||||||||
| Hinkle (Woods Cross) 6-1, 6-2 | ||||||||||||||||||||
| #2 | Charlie Buxton (Jordan) 12 | |||||||||||||||||||
| #15 | Tyler Goates (Orem) 11 | |||||||||||||||||||
| Buxton (Jordan) 6-1, 6-3 | ||||||||||||||||||||
| Jones (Lehi) 6-1, 6-1 | ||||||||||||||||||||
| #7 | Aarav Parikh (Hillcrest) 10 | |||||||||||||||||||
| #10 | Chase  Jones (Lehi) 11 | |||||||||||||||||||
| Buxton (Jordan) 6-1, 6-0 | ||||||||||||||||||||
| Hinkle (Woods Cross) 4-6, 6-3, 6-6 | ||||||||||||||||||||
| #3 | Jack Hinkle (Woods Cross) 12 | |||||||||||||||||||
| #19 | Dominic Jamrich (Park City) 11 | |||||||||||||||||||
| Hinkle (Woods Cross) 6-3, 6-4 | ||||||||||||||||||||
| Tullis (Viewmont) 6-4, 3-6, 6-3 | ||||||||||||||||||||
| #6 | Nate Tullis (Viewmont) 10 | |||||||||||||||||||
| #11 | Harrison Pearce (Bountiful) 10 | |||||||||||||||||||
 
 
				      2022 5A Boys Tennis Championships
                  
                  
| First round | Second round | Semifinals | Finals | |||||||||||||||||
| #1 | Parker Hopkin (Brighton) 12 | |||||||||||||||||||
| #16 | Kyle Robinson (Viewmont) 10 | |||||||||||||||||||
| Hopkin (Brighton) 6-1, 6-0 | ||||||||||||||||||||
| Richards (Woods Cross) 6-0, 6-0 | ||||||||||||||||||||
| #8 | Dallin  Schaefermeyer (Lehi) 12 | |||||||||||||||||||
| #9 | Caleb Richards (Woods Cross) 11 | |||||||||||||||||||
| Hopkin (Brighton) 6-1, 6-0 | ||||||||||||||||||||
| Meservy (Salem Hills) 6-2, 7-5 | ||||||||||||||||||||
| #4 | Timo Brugnoli Van Beurden (Highland) 9 | |||||||||||||||||||
| 
       #20     | Skyler Rigtrup (Spanish Fork) 12 | |||||||||||||||||||
| Brugnoli Van Beurden (Highland) 6-1, 6-3 | ||||||||||||||||||||
| Meservy (Salem Hills) 7-5, 7-6 (9) | ||||||||||||||||||||
| #5 | Joseph Holman (Springville) 12 | |||||||||||||||||||
| #12 | Seth Meservy (Salem Hills) 12 | |||||||||||||||||||
| Hopkin (Brighton) 6-0, 6-0 | ||||||||||||||||||||
| Weaver (Skyline) 6-4, 6-5 | ||||||||||||||||||||
| #2 | Richard Stratton (Alta) 11 | |||||||||||||||||||
| #15 | Christian Buss (Orem) 12 | |||||||||||||||||||
| Stratton (Alta) 6-4, 6-1 | ||||||||||||||||||||
| Christensen (Park City) 1-6, 6-0, 6-2 | ||||||||||||||||||||
| #7 | Kaj Christensen (Park City) 11 | |||||||||||||||||||
| #10 | Tyson Fischer (Provo) 10 | |||||||||||||||||||
| Stratton (Alta) 6-2, 7-5 | ||||||||||||||||||||
| Weaver (Skyline) 6-3, 6-2 | ||||||||||||||||||||
| #3 | Dean Weaver (Skyline) 11 | |||||||||||||||||||
| #14 | Cameron Boyle (Timpview) 12 | |||||||||||||||||||
| Weaver (Skyline) 6-2, 6-3 | ||||||||||||||||||||
| Eyring (Bountiful) 6-0, 6-1 | ||||||||||||||||||||
| #6 | Zach  Eyring (Bountiful) 11 | |||||||||||||||||||
| #11 | Stockton Ross (Uintah) 10 | |||||||||||||||||||
 
 
					    2022 5A Boys Tennis Championships
                  
                    
| First round | Second round | Semifinals | Finals | |||||||||||||||||
| #1 | Ty Parrish (Brighton) 9 | |||||||||||||||||||
| #17 | Hunter Robison (Maple Mountain) 12 | |||||||||||||||||||
| Parrish (Brighton) 6-0, 6-0 | ||||||||||||||||||||
| Fletcher (Highland) 7-5, 6-2 | ||||||||||||||||||||
| #8 | Bowen Thomas (Stansbury) 9 | |||||||||||||||||||
| #9 | Cooper  Fletcher (Highland) 11 | |||||||||||||||||||
| Parrish (Brighton) 6-1, 6-0 | ||||||||||||||||||||
| Corfield (Springville) 7-6(7), 6-4 | ||||||||||||||||||||
| #4 | Alex Lopez (Alta) 11 | |||||||||||||||||||
| 
       #13     | Reid Gunnell (Timpview) 11 | |||||||||||||||||||
| Gunnell (Timpview) 0-6, 6-2, 6-4 | ||||||||||||||||||||
| Corfield (Springville) 6-2, 6-4 | ||||||||||||||||||||
| #5 | Dylan Corfield (Springville) 10 | |||||||||||||||||||
| #12 | Curtis Robinson (Viewmont) 10 | |||||||||||||||||||
| Parrish (Brighton) 6-2, 6-0 | ||||||||||||||||||||
| Jansen (Skyline) 6-1, 6-2 | ||||||||||||||||||||
| #2 | Tai Jansen (Skyline) 9 | |||||||||||||||||||
| #15 | Tracen Karrasch (Salem Hills) 9 | |||||||||||||||||||
| Jansen (Skyline) 6-0, 6-0 | ||||||||||||||||||||
| Jenson (Orem) 6-1, 6-1 | ||||||||||||||||||||
| #7 | Tyler Jenson (Orem) 10 | |||||||||||||||||||
| #23 | Clark Barry (Provo) 11 | |||||||||||||||||||
| Jansen (Skyline) 6-0, 6-1 | ||||||||||||||||||||
| Allen (Woods Cross) 7-6(7), 6-2 | ||||||||||||||||||||
| #3 | Coen Woolley (Park City) 11 | |||||||||||||||||||
| #19 | Jack Bowen (Murray) 12 | |||||||||||||||||||
| Woolley (Park City) 6-2, 3-6, 7-6(7) | ||||||||||||||||||||
| Allen (Woods Cross) 6-3, 6-0 | ||||||||||||||||||||
| #6 | Brayden Allen (Woods Cross) 12 | |||||||||||||||||||
| #11 | Brady Peery (Wasatch) 9 | |||||||||||||||||||
 
 
				      2022 5A Boys Tennis Championships
                    
                  
| First round | Second round | Semifinals | Finals | |||||||||||||||||
| #1 | Ford Owen, 10, & Owen Hopkin, 10 (Brighton) | |||||||||||||||||||
| #16 | John  Seo, 11, & Daniel  Colt, 12 (Jordan) | |||||||||||||||||||
| Owen & Hopkin (Brighton) 6-1, 6-0 | ||||||||||||||||||||
| Cherchio & Wollar (Skyline) 6-1, 6-1 | ||||||||||||||||||||
|  #8 | Skyler Wandtke, 11, & Tyson Lutz, 12 (Alta) | |||||||||||||||||||
| #9 | Michael Cherchio, 12, & Gunnar Wollar, 12 (Skyline) | |||||||||||||||||||
| Cherchio & Wollar (Skyline) 6-4, 7-6(7) | ||||||||||||||||||||
| Jones & Dial (Orem) 6-1, 6-2 | ||||||||||||||||||||
| #4 | Will  Worsley , 12, & Brevan Francom, 12 (Lehi) | |||||||||||||||||||
|  #20 | Brody Livingston, 11, & Evan Eaton, 9 (Maple Mountain) | |||||||||||||||||||
| Worsley  & Francom (Lehi) 6-2, 6-1 | ||||||||||||||||||||
| Jones & Dial (Orem) 6-2, 6-1 | ||||||||||||||||||||
| #5 | Solomon Jones, 12, & Davis Dial, 12 (Orem) | |||||||||||||||||||
| #21 | Jake Clark, 12, & Jack Tanner, 12 (Timpview) | |||||||||||||||||||
| Cherchio & Wollar (Skyline) 6-2, 6-2 | ||||||||||||||||||||
| Linthorst & Fankhauser (Olympus) 6-4, 6-3 | ||||||||||||||||||||
| #2 | Steve Strong, 12, & Micah Flint, 12 (Salem Hills) | |||||||||||||||||||
|  #15 | Henry Retzer, 11, & Justus Zaino, 9 (Park City) | |||||||||||||||||||
| Strong & Flint (Salem Hills) 6-3, 6-1 | ||||||||||||||||||||
| Gardner & Brooke (Springville) 6-1, 6-2 | ||||||||||||||||||||
| #7 | James Gardner, 11, & Kellan Brooke, 12 (Springville) | |||||||||||||||||||
| #10 | Derek  Jones, 12, & Andrea  Pizzocri, 12 (Cedar Valley) | |||||||||||||||||||
| Strong & Flint (Salem Hills) 6-3, 6-4 | ||||||||||||||||||||
| Linthorst & Fankhauser (Olympus) 6-2, 4-6, 6-4 | ||||||||||||||||||||
| #3 | Ryker Iverson, 10, & Ian Rummens, 9 (Woods Cross) | |||||||||||||||||||
|  #19 | Henry  Okland, 12, & Andrew  Paulson, 12 (Highland) | |||||||||||||||||||
| Iverson & Rummens (Woods Cross) 7-5, 4-6, 6-3 | ||||||||||||||||||||
| Linthorst & Fankhauser (Olympus) 6-4, 6-1 | ||||||||||||||||||||
|  #6 | Spencer Linthorst, 11, & Jake Fankhauser, 10 (Olympus) | |||||||||||||||||||
| #11 | Mckay  Ritchie, 12, & Krew Rash, 10 (Wasatch) | |||||||||||||||||||
 
 
				      2022 5A Boys Tennis Championships
                    
                  
| First round | Second round | Semifinals | Finals | |||||||||||||||||
| #1 | Isaac Page, 10, & Max Lawerence, 10 (Timpview) | |||||||||||||||||||
| #17 | Adam Jones, 10, & Evan Zierenberg, 12 (Viewmont) | |||||||||||||||||||
| Page & Lawerence (Timpview) 7-5, 7-5 | ||||||||||||||||||||
| Ritchie & Greenwood (Wasatch) Forfeit | ||||||||||||||||||||
|  #8 | Cole Ritchie, 12, & Ty Greenwood, 11 (Wasatch) | |||||||||||||||||||
| #9 | Nate Wright, 12, & Roy King, 11 (Hillcrest) | |||||||||||||||||||
| Ritchie & Greenwood (Wasatch) 7-5, 6-4 | ||||||||||||||||||||
| Nield & Voronetskyi (Orem) 1-6, 7-6(7), 6-3 | ||||||||||||||||||||
| #4 | Jack Williams, 11, & Isaac Fox, 11 (Olympus) | |||||||||||||||||||
|  #13 | Ty Bybee, 10, & Cameron Gordon, 12 (Provo) | |||||||||||||||||||
| Williams & Fox (Olympus) 6-4, 6-2 | ||||||||||||||||||||
| Nield & Voronetskyi (Orem) 6-1, 6-4 | ||||||||||||||||||||
| #5 | Jonah Nield, 11, & Oleksandr Voronetskyi, 10 (Orem) | |||||||||||||||||||
| #12 | Treyton Mortenson, 12, & Carson Coltharp, 12 (Uintah) | |||||||||||||||||||
| Ritchie & Greenwood (Wasatch) 6-3, 6-4 | ||||||||||||||||||||
| Rasmussen & Stewart (Skyline) 6-3, 6-1 | ||||||||||||||||||||
| #2 | Davis Turley, 12, & Cameron Grass, 10 (Brighton) | |||||||||||||||||||
|  #15 | Thane Thompson, 11, & Lincoln Spangenberg, 12 (Bountiful) | |||||||||||||||||||
| Turley & Grass (Brighton) 6-1, 6-1 | ||||||||||||||||||||
| Rasmussen & Stewart (Skyline) 6-1, 6-0 | ||||||||||||||||||||
| #7 | Spencer Fillmore, 12, & Finley Lewis, 11 (Salem Hills) | |||||||||||||||||||
| #10 | Kyle Rasmussen, 11, & Sam Stewart, 12 (Skyline) | |||||||||||||||||||
| Rasmussen & Stewart (Skyline) 6-0, 6-1 | ||||||||||||||||||||
| Harrison & Thomson (Woods Cross) 6-7(17), 6-1, 6-2 | ||||||||||||||||||||
| #3 | Andrew Harrison, 10, & James Thomson, 12 (Woods Cross) | |||||||||||||||||||
|  #14 | Bridger Barton, 12, & James Lowe, 12 (Springville) | |||||||||||||||||||
| Harrison & Thomson (Woods Cross) 4-6, 6-2, 6-1 | ||||||||||||||||||||
| Schlegel & Farnell (Park City) 6-3, 2-6, 6-3 | ||||||||||||||||||||
|  #6 | Cameron  Jacobsen, 12, & William Clawson, 10 (Highland) | |||||||||||||||||||
| #11 | Felix Schlegel, 11, & Jake Farnell, 11 (Park City) | |||||||||||||||||||
 
 
		      2022 5A Boys Tennis Championships
            
          
| Total | 1st Singles | 2nd Singles | 3rd Singles | 1st Doubles | 2nd Doubles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Rd 1 | Rd 2 | Semis | Finals | Rd 1 | Rd 2 | Semis | Finals | Rd 1 | Rd 2 | Semis | Finals | Rd 1 | Rd 2 | Semis | Finals | Rd 1 | Rd 2 | Semis | Finals | |
| Skyline | 21 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||||
| Brighton | 20 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
| Woods Cross | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Olympus | 5 | 1 | 1 | 2 | 1 | ||||||||||||||||
| Orem | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Alta | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Salem Hills | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Springville | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Wasatch | 4 | 1 | 1 | 2 | |||||||||||||||||
| Park City | 3 | 1 | 1 | 1 | |||||||||||||||||
| Highland | 2 | 1 | 1 | ||||||||||||||||||
| Jordan | 2 | 1 | 1 | ||||||||||||||||||
| Lehi | 2 | 1 | 1 | ||||||||||||||||||
| Timpview | 2 | 1 | 1 | ||||||||||||||||||
| Bountiful | 1 | 1 | |||||||||||||||||||
| Viewmont | 1 | 1 | |||||||||||||||||||
| Bonneville | |||||||||||||||||||||
| Box Elder | |||||||||||||||||||||
| Cedar Valley | |||||||||||||||||||||
| Cottonwood | |||||||||||||||||||||
| East | |||||||||||||||||||||
| Hillcrest | |||||||||||||||||||||
| Maple Mountain | |||||||||||||||||||||
| Mountain View | |||||||||||||||||||||
| Murray | |||||||||||||||||||||
| Northridge | |||||||||||||||||||||
| Payson | |||||||||||||||||||||
| Provo | |||||||||||||||||||||
| Spanish Fork | |||||||||||||||||||||
| Stansbury | |||||||||||||||||||||
| Timpanogos | |||||||||||||||||||||
| Tooele | |||||||||||||||||||||
| Uintah | |||||||||||||||||||||