2023 4A Boys Tennis Championships
Liberty Park Tennis Courts (900 South 700 East, SLC)
Quarterfinals | Semifinals | Finals | ||||||||
#1 | ||||||||||
#8/9 | ||||||||||
#4 | ||||||||||
#5/12 | ||||||||||
#2 | ||||||||||
#7/10 | ||||||||||
#3 | ||||||||||
#6/11 | ||||||||||
2023 4A Boys Tennis Championships
Quarterfinals | Semifinals | Finals | ||||||||
#1 | ||||||||||
#8/9 | ||||||||||
#4 | ||||||||||
#5/12 | ||||||||||
#2 | ||||||||||
#7/10 | ||||||||||
#3 | ||||||||||
#6/11 | ||||||||||
2022 4A Boys Tennis Championships
Quarterfinals | Semifinals | Finals | ||||||||
#1 | ||||||||||
#8/9 | ||||||||||
#4 | ||||||||||
#5/12 | ||||||||||
#2 | ||||||||||
#7/10 | ||||||||||
#3 | ||||||||||
#6/11 | ||||||||||
2023 4A Boys Tennis Championships
Quarterfinals | Semifinals | Finals | ||||||||
#1 | ||||||||||
#8/9 | ||||||||||
#4 | ||||||||||
#5/12 | ||||||||||
#2 | ||||||||||
#7/10 | ||||||||||
#3 | ||||||||||
#6/11 | ||||||||||
2023 4A Boys Tennis Championships
Quarterfinals | Semifinals | Finals | ||||||||
#1 | ||||||||||
#8/9 | ||||||||||
#4 | ||||||||||
#5/12 | ||||||||||
#2 | ||||||||||
#7/10 | ||||||||||
#3 | ||||||||||
#6/11 | ||||||||||
2023 4A Boys Tennis Championships
Total | 1st Singles | 2nd Singles | 3rd Singles | 1st Doubles | 2nd Doubles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | PlayIn | 4A Qtrs | Semis | Finals | PlayIn | 4A Qtrs | Semis | Finals | PlayIn | 4A Qtrs | Semis | Finals | PlayIn | 4A Qtrs | Semis | Finals | PlayIn | 4A Qtrs | Semis | Finals |