Layton Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Brock Jackman | |
| Ast. Principal Over Athletics: | Eric Castro | |
| Athletic Director: | Brian Berrong | |
| Athletic Trainer: | Jamie Taylor | |
| Strength & Conditioning Coach: | Jon Jensen | |
| Baseball Coach: | Robert Ferneau | View Schedule |
| Boys Basketball Coach: | Kelby Miller | View Schedule |
| Girls Basketball Coach: | Jerrell Stewart | View Schedule |
| Competitive Cheer Coach: | Bailee Reyes | |
| Boys Cross Country Coach: | Carrie Fredin | |
| Girls Cross Country Coach: | Carrie Fredin | |
| Drill Team Coach: | Michelle Reed | |
| Football Coach: | Trevor Thomas | View Schedule |
| Boys Golf Coach: | GT Luna | |
| Girls Golf Coach: | Justin Henriksen | |
| Boys Lacrosse Coach: | Drew Ovard | View Schedule |
| Girls Lacrosse Coach: | Rylee Webster | View Schedule |
| Boys Soccer Coach: | Rick Talamantez | View Schedule |
| Girls Soccer Coach: | Tara Ferrin | View Schedule |
| Softball Coach: | Kiley Crockett | View Schedule |
| Boys Swimming Coach: | Rachelle Woodbury | |
| Girls Swimming Coach: | Rachelle Woodbury | |
| Boys Tennis Coach: | Craig Hendrix | View Schedule |
| Girls Tennis Coach: | Craig Hendrix | View Schedule |
| Boys Track Coach: | Kevin Woodbrey | |
| Girls Track Coach: | Carrie Fredin | |
| Boys Volleyball Coach: | Bonnie Riley | View Schedule |
| Girls Volleyball Coach: | Hannah DeYoung | View Schedule |
| Boys Wrestling Coach: | Adam Fager | |
| Girls Wrestling Coach: | Marc Fenwick | |
| Instrumental Music: | Jim Follett | |
| Vocal Music: | Angie Petty | |
| Theatre: | Jason Campbell | |
| Speech/Debate: | Nathan Gillman |
Layton State Championships
| Sport | Years |
|---|---|
| Boys Basketball: 2 | 1988, 2015 |
| Girls Basketball: 3 | 1981, 2005, 2016 |
| Football: 1 | 1978 |
| Boys Soccer: 2 | 2003, 2017 |
| Girls Soccer: 2 | 1991, 1992 |
| Boys Track: 1 | 1987 |
| Boys Wrestling: 7 | 1991, 1999, 2000, 2017, 2023, 2024, 2025 |