Logan Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | James Mather | |
| Athletic Director: | Gordon Garrett | |
| Athletic Director: | Katie Nielsen | |
| Athletic Trainer: | Sarah Hurst | |
| Baseball Coach: | James Ramirez | View Schedule |
| Boys Basketball Coach: | Matt Skabeland | View Schedule |
| Girls Basketball Coach: | Tori Wren | View Schedule |
| Competitive Cheer Coach: | Kellie Kropf | |
| Boys Cross Country Coach: | Richard Davidson | |
| Girls Cross Country Coach: | Richard Davidson | |
| Drill Team Coach: | Kellie Kropf | |
| Football Coach: | Nate Butts | View Schedule |
| Boys Golf Coach: | Henry Metcalf | |
| Girls Golf Coach: | Katie Tippets | |
| Boys Lacrosse Coach: | Ethan Teuscher | View Schedule |
| Girls Lacrosse Coach: | Toree Wheatley | View Schedule |
| Boys Soccer Coach: | Natalie Norris | View Schedule |
| Girls Soccer Coach: | Natalie Norris | View Schedule |
| Softball Coach: | Kim Laing | View Schedule |
| Boys Swimming Coach: | Bailey Flinders | |
| Girls Swimming Coach: | Bailey Flinders | |
| Boys Tennis Coach: | Jack Cliften | View Schedule |
| Girls Tennis Coach: | Deb Tarboton | View Schedule |
| Boys Track Coach: | Eren Fisher | |
| Girls Track Coach: | Eren Fisher | |
| Boys Volleyball Coach: | Noah Pedersen | View Schedule |
| Girls Volleyball Coach: | Ashlee McUne | View Schedule |
| Boys Wrestling Coach: | Rocky Lunceford | |
| Girls Wrestling Coach: | Jason Miller | |
| Instrumental Music: | Chris Rasmussen | |
| Vocal Music: | Ryan Olsen | |
| Theatre: | Jared Rounds | |
| Speech/Debate: | Quentin Unsworth |
Logan State Championships
| Sport | Years |
|---|---|
| Boys Basketball: 1 | 1921 |
| Girls Cross Country: 1 | 1991 |
| Drill Team: 7 | 1985, 1986, 1987, 1988, 1995, 1996, 2007 |
| Football: 8 | 1978, 1988, 1989, 2000, 2005, 2007, 2011, 2015 |
| Boys Golf: 3 | 1958, 1978, 1994 |
| Girls Soccer: 1 | 2015 |
| Boys Swimming: 3 | 1951, 2005, 2006 |
| Girls Swimming: 1 | 2010 |
| Boys Tennis: 2 | 2007, 2009 |
| Girls Track: 1 | 1995 |
| Girls Volleyball: 1 | 1991 |