Mountain Crest Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Denise Mouritsen | |
| Ast. Principal Over Athletics: | Tom Williams | |
| Athletic Director: | Kevin Andersen | |
| Athletic Director: | Wendy Egbert | |
| Athletic Trainer: | Marcus Maw | |
| Strength & Conditioning Coach: | Justin Cox | |
| Baseball Coach: | Trace Hansen | View Schedule |
| Boys Basketball Coach: | Chandler Smith | View Schedule |
| Girls Basketball Coach: | Jaycee Carroll | View Schedule |
| Competitive Cheer Coach: | Preston Nilsson | |
| Boys Cross Country Coach: | Ty Rollins | |
| Girls Cross Country Coach: | Ty Rollins | |
| Drill Team Coach: | Celeste Nield | |
| Football Coach: | Ryan Visser | View Schedule |
| Boys Golf Coach: | Seth Tremayne | |
| Girls Golf Coach: | Samalie Prom | |
| Boys Lacrosse Coach: | Brandon Sorensen | View Schedule |
| Girls Lacrosse Coach: | Jaycie Rindlisbacher | View Schedule |
| Boys Soccer Coach: | Justin Beus | View Schedule |
| Girls Soccer Coach: | Justin Beus | View Schedule |
| Softball Coach: | Emilee Erickson | View Schedule |
| Boys Swimming Coach: | Brian Kwant | |
| Girls Swimming Coach: | Brian Kwant | |
| Boys Tennis Coach: | Joan Mahoney | View Schedule |
| Girls Tennis Coach: | Joan Mahoney | View Schedule |
| Boys Track Coach: | Megan Foster | |
| Girls Track Coach: | Megan Foster | |
| Boys Volleyball Coach: | Caden Finley | View Schedule |
| Girls Volleyball Coach: | Megan Cooper | View Schedule |
| Boys Wrestling Coach: | Ty Rollins | |
| Girls Wrestling Coach: | Susan Dart | |
| Instrumental Music: | Joel Yoder | |
| Vocal Music: | Randall Beach | |
| Theatre: | Nicole Martineau | |
| Speech/Debate: | Karlie Jordan |
Mountain Crest State Championships
| Sport | Years |
|---|---|
| Baseball: 2 | 1999, 2009 |
| Boys Cross Country: 3 | 1996, 1997, 1998 |
| Girls Cross Country: 9 | 1990, 1992, 1998, 1999, 2005, 2006, 2008, 2012, 2014 |
| Football: 3 | 1987, 2001, 2005 |
| Boys Golf: 2 | 1992, 1993 |
| Boys Soccer: 1 | 2011 |
| Girls Soccer: 4 | 1998, 2021, 2022, 2024 |
| Boys Swimming: 3 | 2010, 2011, 2013 |
| Girls Swimming: 1 | 2003 |
| Girls Volleyball: 3 | 1986, 1995, 1998 |
| Boys Wrestling: 9 | 2002, 2006, 2007, 2008, 2014, 2018, 2020, 2022, 2023 |
| Girls Wrestling: 4 | 2021, 2022, 2023, 2024 |