South Summit Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Kena Rydalch | |
| Ast. Principal Over Athletics: | Jeremiah Fiero | |
| Athletic Director: | Brian Jacketta | |
| Athletic Trainer: | Keyton Gines | |
| Baseball Coach: | Geroge Fauci | View Schedule |
| Boys Basketball Coach: | Craig Morris | View Schedule |
| Girls Basketball Coach: | Matt Mapstone | View Schedule |
| Competitive Cheer Coach: | Olivia Gunnerson | |
| Boys Cross Country Coach: | Bryan Bowers | |
| Girls Cross Country Coach: | Bryan Bowers | |
| Drill Team Coach: | Paige Mitchell | |
| Football Coach: | Levi Thompson | View Schedule |
| Boys Golf Coach: | Cody Bowen | |
| Girls Golf Coach: | Chris Burton | |
| Boys Lacrosse Coach: | ||
| Girls Lacrosse Coach: | ||
| Boys Soccer Coach: | Byron Ames | View Schedule |
| Girls Soccer Coach: | Abelardo Vazquez | View Schedule |
| Softball Coach: | Cody Bowen | View Schedule |
| Boys Swimming Coach: | Leigh Anderson | |
| Girls Swimming Coach: | Leigh Anderson | |
| Boys Tennis Coach: | ||
| Girls Tennis Coach: | Jacki Cuartas | View Schedule |
| Boys Track Coach: | Chris Acton | |
| Girls Track Coach: | Chris Acton | |
| Boys Volleyball Coach: | ||
| Girls Volleyball Coach: | Mike Shearer | View Schedule |
| Boys Wrestling Coach: | Brach Pulver | |
| Girls Wrestling Coach: | Brenda Bushell | |
| Instrumental Music: | Henry Beal | |
| Vocal Music: | ||
| Theatre: | Jill Carter | |
| Speech/Debate: |
South Summit State Championships
| Sport | Years |
|---|---|
| Boys Basketball: 2 | 1976, 2010 |
| Girls Basketball: 1 | 1991 |
| Football: 8 | 1977, 1978, 1984, 1988, 2013, 2014, 2017, 2018 |
| Softball: 2 | 2015, 2017 |
| Girls Volleyball: 2 | 1994, 2000 |
| Boys Wrestling: 6 | 1980, 1995, 1996, 1997, 2011, 2016 |