Rowland Hall Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Stacia McFadden | |
| Ast. Principal Over Athletics: | Natosha Washington | |
| Athletic Director: | Zack Alvidrez | |
| Athletic Director: | Jackie Hertgen | |
| Athletic Trainer: | Sophie Rumsey | |
| Strength & Conditioning Coach: | Sam Duffy | |
| Baseball Coach: | ||
| Boys Basketball Coach: | Zack Alvidrez | View Schedule |
| Girls Basketball Coach: | Stacy Martin | View Schedule |
| Competitive Cheer Coach: | ||
| Boys Cross Country Coach: | Betsy Alexanderson | |
| Girls Cross Country Coach: | Betsy Alexanderson | |
| Drill Team Coach: | ||
| Football Coach: | ||
| Boys Golf Coach: | Brady Hansgen | |
| Girls Golf Coach: | Brady Hansgen | |
| Boys Lacrosse Coach: | ||
| Girls Lacrosse Coach: | ||
| Boys Soccer Coach: | Joe Murray | View Schedule |
| Girls Soccer Coach: | Kim Free | View Schedule |
| Softball Coach: | Kathy Howa | View Schedule |
| Boys Swimming Coach: | Nick Skorut | |
| Girls Swimming Coach: | Emily Dixon Graham | |
| Boys Tennis Coach: | Rich Francey | View Schedule |
| Girls Tennis Coach: | Rich Francey | View Schedule |
| Boys Track Coach: | Betsy Alexanderson | |
| Girls Track Coach: | Betsy Alexanderson | |
| Boys Volleyball Coach: | ||
| Girls Volleyball Coach: | Khiaura Silcox | View Schedule |
| Boys Wrestling Coach: | ||
| Girls Wrestling Coach: | ||
| Instrumental Music: | Sarah Yoon | |
| Vocal Music: | Jeremy Innis | |
| Theatre: | Matt Sincell | |
| Speech/Debate: | Mike Shackelford |
Rowland Hall State Championships
| Sport | Years |
|---|---|
| Boys Cross Country: 3 | 2010, 2013, 2019 |
| Girls Cross Country: 3 | 1993, 2011, 2012 |
| Boys Golf: 7 | 1998, 1999, 2001, 2007, 2008, 2009, 2023 |
| Girls Golf: 6 | 2011, 2015, 2016, 2018, 2021, 2022 |
| Boys Soccer: 4 | 2008, 2009, 2022, 2024 |
| Girls Soccer: 8 | 2007, 2014, 2017, 2018, 2019, 2020, 2022, 2023 |
| Boys Swimming: 1 | 2014 |
| Girls Swimming: 2 | 2018, 2025 |
| Boys Tennis: 20 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 2001, 2002, 2003, 2004, 2007, 2008, 2009, 2010, 2011, 2013, 2018, 2023, 2024 |
| Girls Tennis: 12 | 1996, 2001, 2005, 2006, 2007, 2008, 2010, 2012, 2015, 2020, 2023, 2025 |