Waterford Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Andrew Menke | |
| Athletic Director: | Ryan Judd | |
| Athletic Director: | Ali Slyce | |
| Athletic Trainer: | Hillary Williams | |
| Baseball Coach: | ||
| Boys Basketball Coach: | Kory Carpenter | View Schedule |
| Girls Basketball Coach: | Elliott Bullock | View Schedule |
| Competitive Cheer Coach: | ||
| Boys Cross Country Coach: | Tanya Pead | |
| Girls Cross Country Coach: | Tanya Pead | |
| Drill Team Coach: | ||
| Football Coach: | ||
| Boys Golf Coach: | Jeff Instefjord | |
| Girls Golf Coach: | Jeff Instefjord | |
| Boys Lacrosse Coach: | Will Manny | View Schedule |
| Girls Lacrosse Coach: | ||
| Boys Soccer Coach: | Ryan Judd | View Schedule |
| Girls Soccer Coach: | Jeannie Woller | View Schedule |
| Softball Coach: | ||
| Boys Swimming Coach: | ||
| Girls Swimming Coach: | ||
| Boys Tennis Coach: | Ken Wade | View Schedule |
| Girls Tennis Coach: | Ken Wade | View Schedule |
| Boys Track Coach: | ||
| Girls Track Coach: | ||
| Boys Volleyball Coach: | ||
| Girls Volleyball Coach: | Taran Hall | View Schedule |
| Boys Wrestling Coach: | ||
| Girls Wrestling Coach: | ||
| Instrumental Music: | Kathy Morris | |
| Vocal Music: | ||
| Theatre: | ||
| Speech/Debate: |
Waterford State Championships
| Sport | Years |
|---|---|
| Baseball: 1 | 2004 |
| Boys Basketball: 1 | 2002 |
| Girls Cross Country: 1 | 2004 |
| Boys Golf: 7 | 1999, 2000, 2001, 2002, 2003, 2004, 2025 |
| Boys Soccer: 7 | 2003, 2007, 2010, 2011, 2014, 2016, 2018 |
| Girls Soccer: 8 | 2006, 2008, 2009, 2011, 2012, 2016, 2021, 2025 |
| Boys Tennis: 12 | 2005, 2006, 2007, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2022, 2025 |
| Girls Tennis: 5 | 2000, 2002, 2003, 2009, 2016 |