Millard Contacts
| Role | Name | Schedule for RPI | 
|---|---|---|
| Principal: | Derrick Dearden | |
| Ast. Principal Over Athletics: | Harold Robison | |
| Athletic Director: | Blaine Burraston | |
| Athletic Director: | Delise Fullmer | |
| Strength & Conditioning Coach: | Marshall Sheriff | |
| Baseball Coach: | Dakota Bullock | View Schedule | 
| Boys Basketball Coach: | Braxton Syrett | View Schedule | 
| Girls Basketball Coach: | Sunny Guild | View Schedule | 
| Competitive Cheer Coach: | Brenda Stevens | |
| Boys Cross Country Coach: | Cody Moat | |
| Girls Cross Country Coach: | Cody Moat | |
| Drill Team Coach: | Mariah Eldredge | |
| Football Coach: | Stoney Meyers | View Schedule | 
| Boys Golf Coach: | DonE Fullmer | |
| Girls Golf Coach: | DonE Fullmer | |
| Boys Lacrosse Coach: | ||
| Girls Lacrosse Coach: | ||
| Boys Soccer Coach: | Aron Trejo | View Schedule | 
| Girls Soccer Coach: | Chelton Spendlove | View Schedule | 
| Softball Coach: | Blaine Burraston | View Schedule | 
| Boys Swimming Coach: | Chelton Spendlove | |
| Girls Swimming Coach: | Chelton Spendlove | |
| Boys Tennis Coach: | ||
| Girls Tennis Coach: | Kathy Larsen | View Schedule | 
| Boys Track Coach: | Cody Moat | |
| Girls Track Coach: | Cody Moat | |
| Boys Volleyball Coach: | ||
| Girls Volleyball Coach: | KJ Stevens | View Schedule | 
| Boys Wrestling Coach: | Brenden Turner | |
| Girls Wrestling Coach: | Seth Peterson | |
| Instrumental Music: | Joe Tarbet | |
| Vocal Music: | Joe Tarbet | |
| Theatre: | Joe Tarbet | |
| Speech/Debate: | 
Millard State Championships
| Sport | Years | 
|---|---|
| Baseball: 1 | 1994 | 
| Boys Basketball: 1 | 1978 | 
| Girls Basketball: 2 | 2018, 2020 | 
| Boys Cross Country: 8 | 2014, 2015, 2016, 2020, 2021, 2022, 2023, 2024 | 
| Girls Cross Country: 4 | 2007, 2018, 2019, 2020 | 
| Drill Team: 7 | 1996, 1997, 1998, 2000, 2001, 2009, 2011 | 
| Football: 13 | 1950, 1951, 1952, 1953, 1958, 1960, 1976, 1978, 1981, 1982, 1988, 1995, 2001 | 
| Girls Soccer: 1 | 2015 | 
| Softball: 1 | 1999 | 
| Girls Swimming: 1 | 2024 | 
| Boys Track: 9 | 1949, 1951, 1952, 1959, 1969, 2018, 2019, 2022, 2025 | 
| Girls Track: 4 | 1999, 2000, 2001, 2015 | 
| Boys Wrestling: 22 | 1939, 1941, 1954, 1994, 1998, 1999, 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2019, 2022, 2023, 2024, 2025 | 
