Green River Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Kayce M Riches | |
| Athletic Director: | Sheri Vetere | |
| Baseball Coach: | Devan Meadows | View Schedule |
| Boys Basketball Coach: | Greg Parsons | View Schedule |
| Girls Basketball Coach: | Bryan Meadows | View Schedule |
| Competitive Cheer Coach: | Steffanee Bacon | |
| Boys Cross Country Coach: | Kent Nelson | |
| Girls Cross Country Coach: | Kent Nelson | |
| Drill Team Coach: | ||
| Football Coach: | ||
| Boys Golf Coach: | Antonio Herrera | |
| Girls Golf Coach: | Antonio Herrera | |
| Boys Lacrosse Coach: | ||
| Girls Lacrosse Coach: | ||
| Boys Soccer Coach: | ||
| Girls Soccer Coach: | ||
| Softball Coach: | ||
| Boys Swimming Coach: | ||
| Girls Swimming Coach: | ||
| Boys Tennis Coach: | ||
| Girls Tennis Coach: | ||
| Boys Track Coach: | Devan Meadows | |
| Girls Track Coach: | Devan Meadows | |
| Boys Volleyball Coach: | ||
| Girls Volleyball Coach: | Kambre Patton | View Schedule |
| Boys Wrestling Coach: | ||
| Girls Wrestling Coach: | ||
| Instrumental Music: | Antonio Herrera | |
| Vocal Music: | Antonio Herrera | |
| Theatre: | Ren Hatt | |
| Speech/Debate: | Ren Hatt |
Green River State Championships
| Sport | Years |
|---|---|
| Baseball: 3 | 1989, 1999, 2000 |
| Boys Basketball: 2 | 1991, 2000 |
| Girls Track: 1 | 1978 |
| Girls Volleyball: 3 | 1977, 1978, 1983 |