Dugway Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Darren Westhora | |
| Athletic Director: | Brett Andrus | |
| Athletic Trainer: | Brett Andrus | |
| Baseball Coach: | Adam Green | View Schedule |
| Boys Basketball Coach: | Milford Tiafala | View Schedule |
| Girls Basketball Coach: | Brett Andrus | View Schedule |
| Competitive Cheer Coach: | ||
| Boys Cross Country Coach: | Leanne Bear | |
| Girls Cross Country Coach: | Leanne Bear | |
| Drill Team Coach: | ||
| Football Coach: | ||
| Boys Golf Coach: | ||
| Girls Golf Coach: | ||
| Boys Lacrosse Coach: | ||
| Girls Lacrosse Coach: | ||
| Boys Soccer Coach: | ||
| Girls Soccer Coach: | ||
| Softball Coach: | ||
| Boys Swimming Coach: | ||
| Girls Swimming Coach: | ||
| Boys Tennis Coach: | ||
| Girls Tennis Coach: | ||
| Boys Track Coach: | Leanne Bear | |
| Girls Track Coach: | Leanne Bear | |
| Boys Volleyball Coach: | Brett Andrus | View Schedule |
| Girls Volleyball Coach: | Brett Andrus | View Schedule |
| Boys Wrestling Coach: | ||
| Girls Wrestling Coach: | ||
| Instrumental Music: | Micheal Bridges | |
| Vocal Music: | Micheal Bridges | |
| Theatre: | ||
| Speech/Debate: |
Dugway State Championships
| Sport | Years |
|---|---|
| Boys Basketball: 2 | 1982, 1984 |
| Boys Cross Country: 5 | 1993, 1995, 1996, 1997, 1998 |
| Girls Cross Country: 2 | 1995, 1996 |
| Boys Tennis: 1 | 1983 |
| Boys Track: 4 | 1994, 1997, 1998, 1999 |