Lehi Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Tim Brantley | |
| Ast. Principal Over Athletics: | Phil Clark | |
| Athletic Director: | Quincy Lewis | |
| Athletic Trainer: | Janice Bentley | |
| Baseball Coach: | Eric Madsen | View Schedule |
| Boys Basketball Coach: | Reed Bromley | View Schedule |
| Girls Basketball Coach: | Sean Seastrand | View Schedule |
| Competitive Cheer Coach: | Jennifer Anderson | |
| Boys Cross Country Coach: | Chris Dorton | |
| Girls Cross Country Coach: | Chris Dorton | |
| Drill Team Coach: | Malory Gray | |
| Football Coach: | Andy Hadfield | View Schedule |
| Boys Golf Coach: | Johnny Revill | |
| Girls Golf Coach: | Tele Wightman | |
| Boys Lacrosse Coach: | Richy Damraur | View Schedule |
| Girls Lacrosse Coach: | Taylor Siri | View Schedule |
| Boys Soccer Coach: | Jonas Hartmann | View Schedule |
| Girls Soccer Coach: | Jonas Hartmann | View Schedule |
| Softball Coach: | Tim Kennedy | View Schedule |
| Boys Swimming Coach: | Thor Labrum | |
| Girls Swimming Coach: | Thor Labrum | |
| Boys Tennis Coach: | Rex Burningham | View Schedule |
| Girls Tennis Coach: | Christina Bowman | View Schedule |
| Boys Track Coach: | Emily King | |
| Girls Track Coach: | Emily King | |
| Boys Volleyball Coach: | Kolby Shewell | View Schedule |
| Girls Volleyball Coach: | Alise Bowles | View Schedule |
| Boys Wrestling Coach: | Dan Rice | |
| Girls Wrestling Coach: | Dan Rice | |
| Instrumental Music: | ||
| Vocal Music: | ||
| Theatre: | ||
| Speech/Debate: |
Lehi State Championships
| Sport | Years |
|---|---|
| Baseball: 4 | 1978, 1981, 2022, 2024 |
| Boys Basketball: 13 | 1908, 1909, 1922, 1976, 1981, 1983, 1986, 1993, 1996, 1997, 1998, 2021, 2024 |
| Girls Basketball: 3 | 1978, 1979, 1980 |
| Boys Cross Country: 3 | 1993, 1994, 1995 |
| Football: 5 | 1980, 2000, 2017, 2021, 2022 |
| Boys Soccer: 4 | 1997, 1998, 2010, 2013 |
| Girls Soccer: 1 | 1996 |
| Softball: 3 | 1997, 2014, 2015 |
| Boys Tennis: 3 | 1963, 1978, 1983 |
| Girls Tennis: 2 | 1987, 1988 |
| Boys Track: 1 | 1981 |
| Girls Volleyball: 3 | 1977, 1978, 2015 |