Woods Cross Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Joanna Richins | |
| Ast. Principal Over Athletics: | Buck Ekstrom | |
| Athletic Director: | Dave Simon | |
| Athletic Trainer: | Shawna Richards | |
| Baseball Coach: | Paul Ayala | View Schedule |
| Boys Basketball Coach: | Josh Margetts | View Schedule |
| Girls Basketball Coach: | David Simon | View Schedule |
| Competitive Cheer Coach: | Stefanie Bowen | |
| Boys Cross Country Coach: | Zach Hansen | |
| Girls Cross Country Coach: | Zach Hansen | |
| Drill Team Coach: | Alisha Peters | |
| Football Coach: | Brody Benson | View Schedule |
| Boys Golf Coach: | David Simon | |
| Girls Golf Coach: | Brandon Pearson | |
| Boys Lacrosse Coach: | Mark Kringlen | View Schedule |
| Girls Lacrosse Coach: | McKenzie Christiansen | View Schedule |
| Boys Soccer Coach: | Junior Hoffman | View Schedule |
| Girls Soccer Coach: | David Newman | View Schedule |
| Softball Coach: | Casey Plowman | View Schedule |
| Boys Swimming Coach: | Andrew Bird | |
| Girls Swimming Coach: | Andrew Bird | |
| Boys Tennis Coach: | Jim Romera | View Schedule |
| Girls Tennis Coach: | Jim Romera | View Schedule |
| Boys Track Coach: | Zach Hansen | |
| Girls Track Coach: | Sam Anderson | |
| Boys Volleyball Coach: | Ryan Chapman | View Schedule |
| Girls Volleyball Coach: | Nicole Hogan | View Schedule |
| Boys Wrestling Coach: | Zak Erickson | |
| Girls Wrestling Coach: | Mike Schmidt | |
| Instrumental Music: | Todd Campbell | |
| Vocal Music: | Krista Baer | |
| Theatre: | Liz Christensen | |
| Speech/Debate: | Ben Johnson |
Woods Cross State Championships
| Sport | Years |
|---|---|
| Boys Basketball: 1 | 1983 |
| Girls Basketball: 1 | 1986 |
| Boys Golf: 1 | 2011 |
| Girls Golf: 1 | 2025 |
| Boys Soccer: 6 | 1984, 1985, 1986, 1987, 1992, 1995 |
| Girls Soccer: 3 | 1991, 1992, 2005 |
| Girls Swimming: 1 | 2011 |
| Girls Tennis: 3 | 2021, 2024, 2025 |
| Boys Track: 5 | 1992, 1993, 1994, 2013, 2014 |
| Girls Volleyball: 3 | 1978, 1979, 2025 |