Bountiful Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Travis Warnick | |
Ast. Principal Over Athletics: | Shawn Johnson | |
Athletic Director: | Clark Stringfellow | |
Athletic Director: | Darby Freeland | |
Athletic Trainer: | Cam Patterson | |
Baseball Coach: | Hayden Curtis | View Schedule |
Boys Basketball Coach: | Gus Sopena | View Schedule |
Girls Basketball Coach: | Joel Burton | View Schedule |
Competitive Cheer Coach: | Heather Larsen | |
Boys Cross Country Coach: | Connor Cox | |
Girls Cross Country Coach: | Trent Jensen | |
Drill Team Coach: | Alba Butler | |
Football Coach: | Jason Freckleton | View Schedule |
Boys Golf Coach: | Kurt Bosen | |
Girls Golf Coach: | Kurt Bosen | |
Boys Lacrosse Coach: | Peter Jordan | View Schedule |
Girls Lacrosse Coach: | Cassidy Stratton | View Schedule |
Boys Soccer Coach: | Louis Plank | View Schedule |
Girls Soccer Coach: | Louis Plank | View Schedule |
Softball Coach: | Darby Freeland | View Schedule |
Boys Swimming Coach: | Chad Reimschussel | |
Girls Swimming Coach: | Chad Reimschussel | |
Boys Tennis Coach: | Nic Cronin | View Schedule |
Girls Tennis Coach: | Taylor Hewlett | View Schedule |
Boys Track Coach: | Connor Cox | |
Girls Track Coach: | Trent Jensen | |
Boys Volleyball Coach: | Sarah Chism | View Schedule |
Girls Volleyball Coach: | Kelsie White | View Schedule |
Boys Wrestling Coach: | Greg Gillian | |
Girls Wrestling Coach: | Dustin Lawrence | |
Instrumental Music: | Branson Bell | |
Vocal Music: | Aubrey Thomas | |
Theatre: | Michele Mcgarry | |
Speech/Debate: |
Bountiful State Championships
Sport | Years |
---|---|
Baseball: 3 | 1981, 1988, 2014 |
Boys Basketball: 5 | 1969, 1982, 1997, 2014, 2015 |
Girls Basketball: 4 | 2001, 2016, 2023, 2024 |
Drill Team: 21 | 1986, 1987, 1988, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 2003, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019 |
Football: 5 | 1979, 1990, 1991, 2002, 2003 |
Boys Soccer: 9 | 1991, 1993, 1998, 1999, 2000, 2002, 2007, 2008, 2013 |
Girls Soccer: 4 | 1996, 2000, 2003, 2006 |
Boys Swimming: 2 | 1972, 1973 |
Boys Tennis: 2 | 1998, 2001 |
Girls Tennis: 4 | 2003, 2004, 2010, 2012 |
Boys Track: 1 | 1991 |
Girls Volleyball: 3 | 2015, 2016, 2021 |