Box Elder Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Jamie Kent | |
Ast. Principal Over Athletics: | Jesse Roberts | |
Athletic Director: | Jesse Roberts | |
Athletic Director: | Shanna Hales | |
Athletic Trainer: | Mike Burggraf | |
Strength & Conditioning Coach: | Scott Walker | |
Baseball Coach: | Kasey Cullimore | View Schedule |
Boys Basketball Coach: | Russ Beck | View Schedule |
Girls Basketball Coach: | Aaron Dooley | View Schedule |
Competitive Cheer Coach: | Cassidy Smoot | |
Boys Cross Country Coach: | Jeff Rawlins | |
Girls Cross Country Coach: | Andrew Miller | |
Drill Team Coach: | Becca Ammons | |
Football Coach: | Carson Mund | View Schedule |
Boys Golf Coach: | DJ Savage | |
Girls Golf Coach: | Dj Savage | |
Boys Lacrosse Coach: | Damon Andreasen | View Schedule |
Girls Lacrosse Coach: | Jason Wells | View Schedule |
Boys Soccer Coach: | Kurt Jarman | View Schedule |
Girls Soccer Coach: | BJ Barber | View Schedule |
Softball Coach: | Brian Merrill | View Schedule |
Boys Swimming Coach: | Jerry Hodgkinson | |
Girls Swimming Coach: | Jerry Hodgkinson | |
Boys Tennis Coach: | Kyle Klein | View Schedule |
Girls Tennis Coach: | Andrea Winker | View Schedule |
Boys Track Coach: | Tom Davidson | |
Girls Track Coach: | Katie Johnson | |
Boys Volleyball Coach: | Robyn Mecham | View Schedule |
Girls Volleyball Coach: | Kristine Harding | View Schedule |
Boys Wrestling Coach: | Jed Craner | |
Girls Wrestling Coach: | Shane Richards | |
Instrumental Music: | Mike Reeder | |
Vocal Music: | Andrew Larson | |
Theatre: | Melanie Day | |
Speech/Debate: | Brian Whitney |
Box Elder State Championships
Sport | Years |
---|---|
Baseball: 3 | 1941, 1949, 1957 |
Girls Basketball: 1 | 1981 |
Boys Cross Country: 1 | 2000 |
Girls Cross Country: 1 | 1989 |
Drill Team: 7 | 1997, 1998, 1999, 2000, 2001, 2002, 2004 |
Football: 8 | 1926, 1928, 1935, 1945, 1946, 1957, 1960, 1995 |
Boys Golf: 3 | 1953, 1954, 1990 |
Girls Golf: 1 | 2013 |
Softball: 7 | 1995, 1996, 1997, 1999, 2001, 2006, 2018 |
Girls Swimming: 1 | 1974 |
Boys Track: 10 | 1990, 1995, 1996, 1999, 2001, 2002, 2004, 2005, 2007, 2008 |
Girls Track: 3 | 2014, 2017, 2022 |
Girls Volleyball: 3 | 1977, 1996, 2017 |
Boys Wrestling: 8 | 1954, 1982, 1989, 1999, 2000, 2001, 2005, 2011 |