Judge Memorial Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Patrick Lambert | |
Athletic Director: | James Cordova | |
Athletic Director: | Cyrus Nassersaeid | |
Athletic Trainer: | Jenny Zehner | |
Strength & Conditioning Coach: | Jeff Kaufusi | |
Baseball Coach: | Alex Miles | View Schedule |
Boys Basketball Coach: | Sanjin Kolovrat | View Schedule |
Girls Basketball Coach: | Josh Pike | View Schedule |
Competitive Cheer Coach: | Drew Filchner | |
Boys Cross Country Coach: | Chris Ring | |
Girls Cross Country Coach: | Chris Ring | |
Drill Team Coach: | ||
Football Coach: | Jeff Kaufusi | View Schedule |
Boys Golf Coach: | Greg Lake | |
Girls Golf Coach: | Kristin Sankovitz | |
Boys Lacrosse Coach: | Jeff Brzoska | View Schedule |
Girls Lacrosse Coach: | Lexi Meanor | View Schedule |
Boys Soccer Coach: | Kelly Terrill | View Schedule |
Girls Soccer Coach: | Emily Garcia | View Schedule |
Softball Coach: | Camillia Moore | View Schedule |
Boys Swimming Coach: | Will Reeves | |
Girls Swimming Coach: | Will Reeves | |
Boys Tennis Coach: | Tracey Valentine | View Schedule |
Girls Tennis Coach: | Tracey Valentine | View Schedule |
Boys Track Coach: | Chris Ring | |
Girls Track Coach: | Chris Ring | |
Boys Volleyball Coach: | Adam Warden | View Schedule |
Girls Volleyball Coach: | Taylor Gustafson | View Schedule |
Boys Wrestling Coach: | ||
Girls Wrestling Coach: | ||
Instrumental Music: | Shannon Roberts | |
Vocal Music: | Shannon Roberts | |
Theatre: | Darin Hathaway | |
Speech/Debate: | Chris Ring |
Judge Memorial State Championships
Sport | Years |
---|---|
Baseball: 2 | 1958, 2008 |
Boys Basketball: 4 | 1980, 2006, 2008, 2024 |
Girls Basketball: 1 | 2022 |
Boys Cross Country: 6 | 1990, 1991, 1994, 2002, 2004, 2005 |
Girls Cross Country: 1 | 1987 |
Football: 11 | 1948, 1949, 1959, 1963, 1970, 1972, 1973, 1981, 1983, 2013, 2014 |
Boys Golf: 1 | 1997 |
Boys Lacrosse: 1 | 2024 |
Boys Soccer: 5 | 1987, 1989, 2010, 2018, 2019 |
Girls Soccer: 3 | 2002, 2003, 2007 |
Boys Swimming: 8 | 1996, 2003, 2004, 2005, 2021, 2022, 2023, 2024 |
Girls Swimming: 14 | 1993, 1996, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2022, 2023, 2024 |
Boys Tennis: 5 | 1970, 1983, 1991, 1992, 2008 |
Girls Tennis: 10 | 1974, 1975, 1976, 1978, 1987, 1988, 2011, 2012, 2017, 2018 |
Boys Track: 3 | 2004, 2005, 2007 |
Girls Track: 8 | 1988, 1989, 2002, 2003, 2004, 2006, 2007, 2008 |