Morgan Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Luke Thomas | |
| Ast. Principal Over Athletics: | Kade Morrell | |
| Athletic Director: | Kade Morrell | |
| Baseball Coach: | Aaron Perkins | View Schedule |
| Boys Basketball Coach: | Scott Hunt | View Schedule |
| Girls Basketball Coach: | Sterling Mack | View Schedule |
| Competitive Cheer Coach: | Sue Ann Kelsey | |
| Boys Cross Country Coach: | Brennen Fuller | |
| Girls Cross Country Coach: | Bryan Weir | |
| Drill Team Coach: | Kambria Rushton | |
| Football Coach: | Jared Barlow | View Schedule |
| Boys Golf Coach: | Dennis Peterson | |
| Girls Golf Coach: | Dennis Peterson | |
| Boys Lacrosse Coach: | ||
| Girls Lacrosse Coach: | ||
| Boys Soccer Coach: | Jesse Henderson | View Schedule |
| Girls Soccer Coach: | Bryan Searle | View Schedule |
| Softball Coach: | Haley Roberts | View Schedule |
| Boys Swimming Coach: | Kerrie Gordon | |
| Girls Swimming Coach: | Kerrie Gordon | |
| Boys Tennis Coach: | Gary Weitzeil | View Schedule |
| Girls Tennis Coach: | Katherine Hadley | View Schedule |
| Boys Track Coach: | Brennen Fuller | |
| Girls Track Coach: | Bryan Weir | |
| Boys Volleyball Coach: | Kyle Komenda | View Schedule |
| Girls Volleyball Coach: | Liz Wiscombe | View Schedule |
| Boys Wrestling Coach: | Kelly Wilson | |
| Girls Wrestling Coach: | Ben Nagai | |
| Instrumental Music: | Chad McLean | |
| Vocal Music: | Rudy Cordeiro | |
| Theatre: | Jennifer Fritz | |
| Speech/Debate: | Jason Murphy |
Morgan State Championships
| Sport | Years |
|---|---|
| Baseball: 1 | 1951 |
| Boys Basketball: 5 | 1974, 2013, 2014, 2019, 2025 |
| Girls Basketball: 5 | 1990, 2003, 2004, 2021, 2023 |
| Competitive Cheer: 2 | 2024, 2025 |
| Boys Cross Country: 1 | 2018 |
| Girls Cross Country: 3 | 2018, 2019, 2020 |
| Football: 9 | 1940, 1977, 1979, 1983, 1993, 1997, 2019, 2022, 2024 |
| Boys Golf: 7 | 1994, 2018, 2019, 2020, 2021, 2023, 2025 |
| Girls Golf: 1 | 2023 |
| Girls Soccer: 4 | 2017, 2018, 2020, 2024 |
| Girls Tennis: 3 | 2019, 2021, 2022 |
| Boys Track: 6 | 1996, 2019, 2021, 2023, 2024, 2025 |
| Girls Track: 1 | 2023 |
| Boys Volleyball: 1 | 2025 |
| Girls Volleyball: 20 | 1973, 1974, 1979, 1989, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2005, 2007, 2010, 2011, 2015, 2016, 2017, 2018, 2022 |
| Boys Wrestling: 1 | 1962 |