Mountain View Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Kevin Henshaw | |
Ast. Principal Over Athletics: | Jason Flinders | |
Athletic Director: | Angela Roberts | |
Athletic Director: | Chad Blevins | |
Athletic Trainer: | Cameron Hein | |
Strength & Conditioning Coach: | Jordan Blanchard | |
Baseball Coach: | Curtis Ford | View Schedule |
Boys Basketball Coach: | DJ Conner | View Schedule |
Girls Basketball Coach: | Jessica Millgate | View Schedule |
Competitive Cheer Coach: | Ryan Noll | |
Boys Cross Country Coach: | Mike Strauss | |
Girls Cross Country Coach: | Mike Strauss | |
Drill Team Coach: | ||
Football Coach: | Abe Poduska | View Schedule |
Boys Golf Coach: | Mack Fieldsted | |
Girls Golf Coach: | Mack Fieldstead | |
Boys Lacrosse Coach: | Scotty Taysom | View Schedule |
Girls Lacrosse Coach: | Naveah Wilson | View Schedule |
Boys Soccer Coach: | Mike Raffael | View Schedule |
Girls Soccer Coach: | Terrika Nelson | View Schedule |
Softball Coach: | Shawn Herring | View Schedule |
Boys Swimming Coach: | Josse Tobiasson | |
Girls Swimming Coach: | Josse Tobiasson | |
Boys Tennis Coach: | Lynsi Pearson | View Schedule |
Girls Tennis Coach: | Lynsi Pearson | View Schedule |
Boys Track Coach: | Mike Strauss | |
Girls Track Coach: | Mike Strauss | |
Boys Volleyball Coach: | Jon Fairbanks | View Schedule |
Girls Volleyball Coach: | Dave Neeley | View Schedule |
Boys Wrestling Coach: | Hank Weiss | |
Girls Wrestling Coach: | Maren Stafford | |
Instrumental Music: | John Bowman | |
Vocal Music: | Brett Taylor | |
Theatre: | Tara Lynn Tanner | |
Speech/Debate: |
Mountain View State Championships
Sport | Years |
---|---|
Boys Basketball: 3 | 1982, 1998, 1999 |
Girls Basketball: 14 | 1982, 1983, 1991, 1992, 1993, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2009 |
Boys Cross Country: 18 | 1988, 1992, 1993, 1994, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2009, 2011, 2021, 2022, 2023 |
Girls Cross Country: 20 | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 2001, 2003, 2004, 2007, 2009, 2011, 2023 |
Boys Soccer: 1 | 2009 |
Girls Soccer: 4 | 1994, 2000, 2001, 2002 |
Softball: 1 | 2002 |
Boys Tennis: 2 | 2013, 2014 |
Boys Track: 11 | 1982, 1983, 1984, 1997, 1998, 1999, 2000, 2001, 2003, 2006, 2023 |
Girls Track: 16 | 1981, 1990, 1991, 1992, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2008 |
Girls Volleyball: 3 | 1980, 1982, 2019 |