Richfield Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Nate Blackner | |
Ast. Principal Over Athletics: | Lance Peterson | |
Athletic Director: | Eric Thorson | |
Baseball Coach: | Drew Hill | View Schedule |
Boys Basketball Coach: | Rand Janes | View Schedule |
Girls Basketball Coach: | Troy Jones | View Schedule |
Competitive Cheer Coach: | Julia Jenson | |
Boys Cross Country Coach: | Jim Monsen | |
Girls Cross Country Coach: | Kirsten Barney | |
Drill Team Coach: | Jessica Ogden | |
Football Coach: | Erik Thorson | View Schedule |
Boys Golf Coach: | Todd Mullen | |
Girls Golf Coach: | Troy Jones | |
Boys Lacrosse Coach: | ||
Girls Lacrosse Coach: | ||
Boys Soccer Coach: | Bradley Shaw | View Schedule |
Girls Soccer Coach: | David Tait | View Schedule |
Softball Coach: | Janell Johansen | View Schedule |
Boys Swimming Coach: | Staci Kling | |
Girls Swimming Coach: | Staci Kling | |
Boys Tennis Coach: | Scott Saunders | View Schedule |
Girls Tennis Coach: | Scott Saunders | View Schedule |
Boys Track Coach: | Jim Monsen | |
Girls Track Coach: | Carma Barnett | |
Boys Volleyball Coach: | ||
Girls Volleyball Coach: | Cassy Moon | View Schedule |
Boys Wrestling Coach: | Dustin Nielsen | |
Girls Wrestling Coach: | Ned Sorensen | |
Instrumental Music: | Rebecca Smith | |
Vocal Music: | Rebecca Smith | |
Theatre: | Robert Willardson | |
Speech/Debate: | Joseph Foster |
Richfield State Championships
Sport | Years |
---|---|
Baseball: 2 | 1992, 2019 |
Boys Basketball: 5 | 1977, 1980, 1985, 1987, 1988 |
Girls Basketball: 5 | 1985, 2009, 2010, 2013, 2024 |
Boys Cross Country: 8 | 1985, 1987, 1992, 2002, 2005, 2006, 2008, 2012 |
Girls Cross Country: 3 | 2001, 2002, 2003 |
Football: 2 | 1984, 2023 |
Boys Golf: 15 | 1975, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1987, 1988, 1989, 1990, 2003, 2004, 2022 |
Girls Golf: 7 | 2012, 2013, 2018, 2019, 2021, 2022, 2024 |
Boys Track: 14 | 1965, 1966, 1978, 1979, 1980, 1982, 1983, 2003, 2004, 2006, 2007, 2009, 2013, 2022 |
Girls Track: 3 | 1976, 1990, 1991 |
Girls Volleyball: 6 | 1990, 1991, 2001, 2008, 2011, 2012 |