
| Quarterfinals Oct. 31-Nov. 1 @ Home Schools | Semifinals Nov 8 @ Weber State | Finals Nov 14 @ SUU | ||||||||||||
| North #1 | *Rich | 41 | ||||||||||||
| South #4 | Monument Valley | 8 | ||||||||||||
| *Rich | 39 | |||||||||||||
| 10/31 at 1pm | Watch | ||||||||||||||
| Monticello | 13 | |||||||||||||
| South #2 | *Monticello | 34 | ||||||||||||
| 11am | Watch | ||||||||||||||
| North #3 | Milford | 18 | ||||||||||||
| *Rich | 20 | |||||||||||||
| 10/31 at 4pm | ||||||||||||||
| Diamond Ranch | 0 | |||||||||||||
| South #1 | *Diamond Ranch | 45 | ||||||||||||
| 1:30pm | ||||||||||||||
| North #4 | Altamont | 0 | ||||||||||||
| *Diamond Ranch | 29 | |||||||||||||
| 10/31 at 1pm | ||||||||||||||
| Kanab | 28 | |||||||||||||
| North #2 | *Duchesne | 21 | ||||||||||||
| 1:30pm | Watch | ||||||||||||||
| South #3 | Kanab | 27 | ||||||||||||
| 11/1 at 1pm | ||||||||||||||
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding a coin toss will determine the home team. Home teams wear dark jerseys.