
| Quarterfinals Oct. 31-Nov. 1 @ Home Schools |
Semifinals Nov 7-8 @ Weber State |
Finals Nov 14 @ SUU |
||||||||||||
| North #1 | *Judge Memorial | 42 | ||||||||||||
| South #4 | Canyon View | 14 | ||||||||||||
| *Judge Memorial | 35 | |||||||||||||
| 10/31 at 5pm | Watch Live | ||||||||||||||
| Manti | 21 | |||||||||||||
| South #2 | *Manti | 12 | ||||||||||||
Nov. 7 at 4pm | Watch Live |
||||||||||||||
| North #3 | Morgan | 7 | ||||||||||||
| Judge Memorial | 63 | |||||||||||||
| 10/31 at 5pm | Watch Live | ||||||||||||||
| *Juab | 14 | |||||||||||||
| South #1 | *Juab | 44 | ||||||||||||
4pm |
||||||||||||||
| North #4 | Grantsville | 14 | ||||||||||||
| *Juab | 21 | |||||||||||||
| 10/31 at 4pm | Watch Live | ||||||||||||||
| Union | 14 | |||||||||||||
| North #2 | *Union | 19 | ||||||||||||
Nov. 8 at 4pm | Watch Live |
||||||||||||||
| South #3 | North Sanpete | 15 | ||||||||||||
| 11/1 at 1pm | Watch Live | ||||||||||||||
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding a coin toss will determine the home team. Home teams wear dark jerseys.