
| Quarterfinals Nov 7 @ Home Schools |
Semifinals Nov 13-14 @ Rice-Eccles |
Finals Nov 21 @ Rice-Eccles |
||||||||||||
| North #1 | *Stansbury | 42 | ||||||||||||
| South #4 | Dixie | 49 | ||||||||||||
| Dixie | 38 | |||||||||||||
| 5:00 pm | Watch | ||||||||||||||
| *Pine View | 28 | |||||||||||||
| South #2 | *Pine View | 45 | ||||||||||||
Nov. 13 at 6:30pm | Watch Live |
||||||||||||||
| South #6 | Cedar | 10 | ||||||||||||
| Dixie | 27 | |||||||||||||
| 7:00 pm | Watch | ||||||||||||||
| *Hurricane | 19 | |||||||||||||
| South #1 | *Desert Hills | 56 | ||||||||||||
11am on KJZZ or Watch Online |
||||||||||||||
| North #4 | Bear River | 13 | ||||||||||||
| *Desert Hills | 14 | |||||||||||||
| 5:00 pm | Watch | ||||||||||||||
| Hurricane | 17 | |||||||||||||
| North #2 | *Juan Diego | 15 | ||||||||||||
Nov. 14 at 6:30pm | Watch Live |
||||||||||||||
| South #3 | Hurricane | 32 | ||||||||||||
| 5:00 pm | Watch | ||||||||||||||
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding a coin toss will determine the home team. Home teams wear dark jerseys.