
| Play-Ins - At Home Sites Saturday, Feb. 21 |
Quarterfinals at Maverik Thursday, Feb. 26 |
Semifinals at Maverik Friday, Feb. 27 |
Championship at Maverik Saturday, Feb. 28 |
|||||||||||||||
| 11 #2 | *Stansbury (OT) | 46 | ||||||||||||||||
| 10 #3 | Uintah | 43 | ||||||||||||||||
| Stansbury | 48 | |||||||||||||||||
| 6 p.m. | ||||||||||||||||||
| *Carbon (OT) | 50 | |||||||||||||||||
| 12 #1 | *Carbon | 50 | ||||||||||||||||
| 9 #4 | Pine View | 48 | ||||||||||||||||
| *Carbon | 41 | |||||||||||||||||
| 7 p.m. | ||||||||||||||||||
| Morgan | 56 | |||||||||||||||||
| 9 #1 | *Cedar | 40 | ||||||||||||||||
| 12 #4 | Richfield | 38 | ||||||||||||||||
| *Cedar | 43 | |||||||||||||||||
| 5 p.m. | ||||||||||||||||||
| Morgan | 50 | |||||||||||||||||
| 10 #2 | *Morgan | 78 | ||||||||||||||||
| 11 #3 | Tooele | 67 | ||||||||||||||||
| Morgan | 47 | |||||||||||||||||
| 5 p.m. | ||||||||||||||||||
| *Juan Diego | 67 | |||||||||||||||||
| 9 #2 | *Desert Hills | 55 | ||||||||||||||||
| 12 #3 | North Sanpete | 36 | ||||||||||||||||
| Desert Hills | 58 | 11:00 a.m. | ||||||||||||||||
| 5 p.m. | ||||||||||||||||||
| *Juan Diego | 73 | |||||||||||||||||
| 10 #1 | *Juan Diego | 61 | ||||||||||||||||
| 11 #4 | Grantsville | 26 | ||||||||||||||||
| *Juan Diego | 66 | |||||||||||||||||
| Friday, 2/20 at 5:15 p.m. | ||||||||||||||||||
| Bear River | 55 | |||||||||||||||||
| 11 #1 | *Bear River | 56 | ||||||||||||||||
| 10 #4 | Union | 32 | ||||||||||||||||
| *Bear River (OT) | 44 | |||||||||||||||||
| Friday, 2/20 at 5:30 p.m. | ||||||||||||||||||
| Juab | 36 | |||||||||||||||||
| 12 #2 | *Juab | 59 | ||||||||||||||||
| 9 #3 | Snow Canyon | 32 | ||||||||||||||||
| 6 p.m. | ||||||||||||||||||
*Signifies designated home team. The highest seeded team will be the home team. In the event of a tie in seeding, the team on top of the bracket shall be the home team.