Murray Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Quinn Linde | |
| Ast. Principal Over Athletics: | Jon Jensen | |
| Athletic Director: | Brady Smith | |
| Athletic Trainer: | Jess Kerns | |
| Baseball Coach: | Isaac Norton | View Schedule |
| Boys Basketball Coach: | Isaac Beh | View Schedule |
| Girls Basketball Coach: | Holly Gillette | View Schedule |
| Competitive Cheer Coach: | Cierra Suchil | |
| Boys Cross Country Coach: | Diana Stewart | |
| Girls Cross Country Coach: | Diana Stewart | |
| Drill Team Coach: | Taryn Bartholomew | |
| Football Coach: | Dalton Dunn | View Schedule |
| Boys Golf Coach: | Andy Hokanson | |
| Girls Golf Coach: | Andy Hokanson | |
| Boys Lacrosse Coach: | ||
| Girls Lacrosse Coach: | ||
| Boys Soccer Coach: | Bryan DeMann | View Schedule |
| Girls Soccer Coach: | Jim McKenna | View Schedule |
| Softball Coach: | Rob Winterhalder | View Schedule |
| Boys Swimming Coach: | Kyle Snowder | |
| Girls Swimming Coach: | Kyle Snowder | |
| Boys Tennis Coach: | Greg Marchant | View Schedule |
| Girls Tennis Coach: | Greg Marchant | View Schedule |
| Boys Track Coach: | JennaBree Tollestrup | |
| Girls Track Coach: | JennaBree Tollestrup | |
| Boys Volleyball Coach: | Allan Mount | View Schedule |
| Girls Volleyball Coach: | Jaime Deaton | View Schedule |
| Boys Wrestling Coach: | Theros Johnson | |
| Girls Wrestling Coach: | Theros Johnson | |
| Instrumental Music: | Jordan Beckstrand | |
| Vocal Music: | Alan Scott | |
| Theatre: | Alexie Schaffer | |
| Speech/Debate: | DJ Rushton |
Murray State Championships
| Sport | Years |
|---|---|
| Baseball: 4 | 1979, 1989, 1991, 1993 |
| Boys Basketball: 2 | 1931, 1996 |
| Boys Cross Country: 6 | 1980, 1981, 1982, 1983, 1984, 1985 |
| Football: 3 | 1954, 1975, 1977 |
| Boys Soccer: 1 | 2001 |
| Softball: 3 | 1990, 2005, 2007 |
| Boys Swimming: 8 | 1987, 1988, 1989, 1993, 1994, 1995, 1997, 2006 |
| Girls Swimming: 9 | 1983, 1987, 1988, 1989, 1990, 1991, 1994, 1995, 2000 |
| Boys Tennis: 1 | 1990 |
| Girls Tennis: 1 | 2005 |
| Boys Track: 3 | 1947, 1948, 1998 |