Cottonwood Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Justin Pitcher | |
| Ast. Principal Over Athletics: | Jeremy Brooks | |
| Athletic Director: | James MacIntyre | |
| Athletic Trainer: | Kadie Chadwick | |
| Baseball Coach: | Travis Steed | View Schedule |
| Boys Basketball Coach: | Marc Miller | View Schedule |
| Girls Basketball Coach: | Teresa Soracco | View Schedule |
| Competitive Cheer Coach: | Madison Anderson | |
| Boys Cross Country Coach: | Blake Durtschi | |
| Girls Cross Country Coach: | Blake Durtschi | |
| Drill Team Coach: | Jill Garcia | |
| Football Coach: | Tui Satuala | View Schedule |
| Boys Golf Coach: | Greg Southwick | |
| Girls Golf Coach: | Greg Southwick | |
| Boys Lacrosse Coach: | ||
| Girls Lacrosse Coach: | ||
| Boys Soccer Coach: | Brylee Harvest | View Schedule |
| Girls Soccer Coach: | Bryce Harvest | View Schedule |
| Softball Coach: | Natalie Wonnacott | View Schedule |
| Boys Swimming Coach: | Ron Lockwood | |
| Girls Swimming Coach: | Ron Lockwood | |
| Boys Tennis Coach: | Matt Kahn | View Schedule |
| Girls Tennis Coach: | Teisa Linnscott | View Schedule |
| Boys Track Coach: | Blake Durtschi | |
| Girls Track Coach: | Jessica Melendez | |
| Boys Volleyball Coach: | Jean Sutterfield | View Schedule |
| Girls Volleyball Coach: | Michaela Hatch | View Schedule |
| Boys Wrestling Coach: | Isaac Halliday | |
| Girls Wrestling Coach: | Isaac Halliday | |
| Instrumental Music: | Amber Tuckness | |
| Vocal Music: | Cecil Sullivan | |
| Theatre: | Adam Wilkins | |
| Speech/Debate: | Brett Merkely |
Cottonwood State Championships
| Sport | Years |
|---|---|
| Baseball: 8 | 1977, 1978, 2005, 2006, 2007, 2008, 2017, 2019 |
| Boys Golf: 4 | 1985, 1986, 1996, 1998 |
| Boys Swimming: 1 | 1980 |
| Girls Swimming: 3 | 1980, 1981, 2018 |
| Boys Tennis: 5 | 1972, 1973, 1974, 1990, 1998 |
| Girls Volleyball: 3 | 1974, 1976, 2006 |