Rich Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Jesse Calder | |
Athletic Director: | Cooper Cornia | |
Athletic Director: | Cody Lundgren | |
Baseball Coach: | ||
Boys Basketball Coach: | Lex Cornia | View Schedule |
Girls Basketball Coach: | Cody Lundgren | View Schedule |
Competitive Cheer Coach: | Tristynn Argyle | |
Boys Cross Country Coach: | Steve Pugmire | |
Girls Cross Country Coach: | Steve Pugmire | |
Drill Team Coach: | RuthAnn Jarman | |
Football Coach: | Tyson Larsen | View Schedule |
Boys Golf Coach: | Cody Lundgren | |
Girls Golf Coach: | Cody Lundgren | |
Boys Lacrosse Coach: | ||
Girls Lacrosse Coach: | ||
Boys Soccer Coach: | ||
Girls Soccer Coach: | ||
Softball Coach: | ||
Boys Swimming Coach: | ||
Girls Swimming Coach: | ||
Boys Tennis Coach: | ||
Girls Tennis Coach: | ||
Boys Track Coach: | Glenn Smith | |
Girls Track Coach: | Glenn Smith | |
Boys Volleyball Coach: | ||
Girls Volleyball Coach: | Danelle Wasden | View Schedule |
Boys Wrestling Coach: | Cooper Cornia | |
Girls Wrestling Coach: | Cooper Cornia | |
Instrumental Music: | ||
Vocal Music: | ||
Theatre: | ||
Speech/Debate: |
Rich State Championships
Sport | Years |
---|---|
Boys Basketball: 1 | 2015 |
Girls Basketball: 3 | 2008, 2009, 2011 |
Competitive Cheer: 1 | 2024 |
Football: 7 | 1994, 1995, 1996, 2002, 2009, 2014, 2023 |
Boys Golf: 2 | 2014, 2024 |
Girls Golf: 4 | 2018, 2019, 2021, 2022 |
Boys Track: 2 | 2009, 2010 |
Girls Track: 5 | 2006, 2007, 2011, 2012, 2024 |
Girls Volleyball: 18 | 1988, 1992, 1993, 1994, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2016, 2022 |