Springville Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Robert Fleming | |
Ast. Principal Over Athletics: | Jason Beardall | |
Athletic Director: | Mark Binks | |
Athletic Director: | Jill Thackeray | |
Athletic Trainer: | Lisa Walker | |
Baseball Coach: | Ryan Briggs | View Schedule |
Boys Basketball Coach: | Justin Snell | View Schedule |
Girls Basketball Coach: | Holli Averett | View Schedule |
Competitive Cheer Coach: | Sydney Eriksson | |
Boys Cross Country Coach: | Valerie Bodily | |
Girls Cross Country Coach: | Valerie Bodily | |
Drill Team Coach: | Lyndsey Ashdown | |
Football Coach: | Dave Valeti | View Schedule |
Boys Golf Coach: | Jake Jacobus | |
Girls Golf Coach: | Jake Jacobus | |
Boys Lacrosse Coach: | Jared Ottley | View Schedule |
Girls Lacrosse Coach: | Allie Taylor | View Schedule |
Boys Soccer Coach: | Tom Smith | View Schedule |
Girls Soccer Coach: | Jeff Jensen | View Schedule |
Softball Coach: | Jill Thackeray | View Schedule |
Boys Swimming Coach: | Kimberly Green | |
Girls Swimming Coach: | Ashlynn Moore | |
Boys Tennis Coach: | Tanner Ingalls | View Schedule |
Girls Tennis Coach: | Greg Templeman | View Schedule |
Boys Track Coach: | Valerie Bodily | |
Girls Track Coach: | Valerie Bodily | |
Boys Volleyball Coach: | Cavan Rogers | View Schedule |
Girls Volleyball Coach: | Sammy Cannon | View Schedule |
Boys Wrestling Coach: | Dave Valeti | |
Girls Wrestling Coach: | Dave Valeti | |
Instrumental Music: | Amanda Manning | |
Vocal Music: | Cory Mendenhall | |
Theatre: | Sam Gwilliam | |
Speech/Debate: | Amy Anderson |
Springville State Championships
Sport | Years |
---|---|
Baseball: 4 | 1986, 1990, 1995, 2003 |
Boys Basketball: 6 | 1917, 1923, 1952, 1958, 2017, 2020 |
Girls Basketball: 7 | 1990, 2010, 2011, 2013, 2014, 2021, 2022 |
Boys Cross Country: 1 | 2017 |
Girls Cross Country: 6 | 1993, 2018, 2019, 2020, 2021, 2022 |
Football: 1 | 1985 |
Boys Golf: 1 | 1991 |
Boys Swimming: 2 | 2008, 2009 |
Girls Swimming: 2 | 1985, 1986 |
Boys Tennis: 1 | 1976 |
Boys Track: 3 | 1950, 2017, 2018 |
Girls Track: 5 | 1984, 1985, 1990, 1991, 2011 |
Girls Volleyball: 2 | 1989, 1990 |