East Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Ryan Oaks | |
| Ast. Principal Over Athletics: | Justin Spencer | |
| Athletic Director: | Skip Lowe | |
| Athletic Trainer: | Jessie Smith | |
| Baseball Coach: | Rob Elster | View Schedule |
| Boys Basketball Coach: | Landen Cummings | View Schedule |
| Girls Basketball Coach: | Taps Tapusoa | View Schedule |
| Competitive Cheer Coach: | Kim Caine | |
| Boys Cross Country Coach: | Holly Lammert | |
| Girls Cross Country Coach: | Holly Lammert | |
| Drill Team Coach: | ||
| Football Coach: | Joe Tukuafu | View Schedule |
| Boys Golf Coach: | John Evans | |
| Girls Golf Coach: | Rob Kingsford | |
| Boys Lacrosse Coach: | Charlie Freedman | View Schedule |
| Girls Lacrosse Coach: | Lauren Shoughro | View Schedule |
| Boys Soccer Coach: | Javier Viana | View Schedule |
| Girls Soccer Coach: | Javier Viana | View Schedule |
| Softball Coach: | Antonio St. Hilaire | View Schedule |
| Boys Swimming Coach: | ||
| Girls Swimming Coach: | ||
| Boys Tennis Coach: | George Lukes | View Schedule |
| Girls Tennis Coach: | Mike Tingey | View Schedule |
| Boys Track Coach: | Roland Tolbert | |
| Girls Track Coach: | Roland Tolbert | |
| Boys Volleyball Coach: | Molly Campbell | View Schedule |
| Girls Volleyball Coach: | Rudy Faifili | View Schedule |
| Boys Wrestling Coach: | Nicholas Hamilton | |
| Girls Wrestling Coach: | Nicholas Hamilton | |
| Instrumental Music: | Anthony Huntington | |
| Vocal Music: | Ryan Egan | |
| Theatre: | Kevin McClellan | |
| Speech/Debate: |
East State Championships
| Sport | Years |
|---|---|
| Baseball: 3 | 1930, 1931, 1956 |
| Boys Basketball: 3 | 1964, 1970, 1981 |
| Girls Basketball: 2 | 2018, 2019 |
| Boys Cross Country: 1 | 1977 |
| Girls Cross Country: 3 | 1994, 1995, 1997 |
| Football: 18 | 1917, 1919, 1920, 1921, 1922, 1923, 1925, 1926, 1943, 1952, 1953, 1955, 1956, 1964, 1974, 1996, 2015, 2016 |
| Boys Golf: 10 | 1948, 1956, 1960, 1961, 1964, 1981, 1982, 2001, 2002, 2003 |
| Boys Soccer: 1 | 2006 |
| Girls Soccer: 2 | 1999, 2004 |
| Boys Swimming: 7 | 1964, 1966, 1967, 1968, 1974, 2003, 2004 |
| Girls Swimming: 7 | 1975, 1976, 1977, 1978, 1979, 2007, 2008 |
| Boys Tennis: 3 | 1978, 1981, 1990 |
| Girls Tennis: 4 | 1975, 1988, 1997, 2000 |
| Boys Track: 11 | 1919, 1920, 1921, 1924, 1928, 1946, 1956, 1959, 1960, 1961, 1990 |
| Girls Track: 2 | 1994, 1996 |