Olympus Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Jen Christensen | |
Athletic Director: | Kael Ashton | |
Baseball Coach: | Corland Felts | View Schedule |
Boys Basketball Coach: | Matt Barnes | View Schedule |
Girls Basketball Coach: | Whitney Hunsaker | View Schedule |
Competitive Cheer Coach: | Haile Caso | |
Boys Cross Country Coach: | Chris Humbert | |
Girls Cross Country Coach: | Chris Humbert | |
Drill Team Coach: | Allie Ashworth | |
Football Coach: | Brandon Burt | View Schedule |
Boys Golf Coach: | Matt Barnes | |
Girls Golf Coach: | Steve Loyola | |
Boys Lacrosse Coach: | Nick Merrell | View Schedule |
Girls Lacrosse Coach: | Zana Spratling | View Schedule |
Boys Soccer Coach: | Christian Neff | View Schedule |
Girls Soccer Coach: | Jamie Evans | View Schedule |
Softball Coach: | Haylee Eskelson | View Schedule |
Boys Swimming Coach: | Thomas Thorum | |
Girls Swimming Coach: | Thomas Thorum | |
Boys Tennis Coach: | Josh Carter | View Schedule |
Girls Tennis Coach: | Josh Carter | View Schedule |
Boys Track Coach: | Reed Ericson | |
Girls Track Coach: | Reed Ericson | |
Boys Volleyball Coach: | Brett Peterson | View Schedule |
Girls Volleyball Coach: | Mike Guthrie | View Schedule |
Boys Wrestling Coach: | Devin Ashcroft | |
Girls Wrestling Coach: | ||
Instrumental Music: | Russell Graff | |
Vocal Music: | Erin Tall | |
Theatre: | Robin Edwards | |
Speech/Debate: | Cassidy Bone |
Olympus State Championships
Sport | Years |
---|---|
Baseball: 1 | 1960 |
Boys Basketball: 4 | 2016, 2018, 2022, 2024 |
Girls Basketball: 2 | 1997, 2000 |
Boys Cross Country: 2 | 1975, 2016 |
Football: 2 | 1984, 1998 |
Boys Golf: 2 | 2017, 2023 |
Boys Lacrosse: 1 | 2022 |
Girls Lacrosse: 3 | 2022, 2024 |
Boys Soccer: 1 | 2012 |
Girls Soccer: 4 | 1994, 1995, 1996, 2020 |
Boys Swimming: 4 | 2020, 2021, 2022, 2024 |
Girls Swimming: 3 | 2021, 2022, 2024 |
Boys Tennis: 9 | 1965, 1966, 1971, 1975, 1976, 1977, 1979, 1984, 1994 |
Girls Tennis: 9 | 1978, 1979, 2014, 2015, 2016, 2017, 2018, 2022, 2023 |
Boys Track: 1 | 1970 |
Girls Volleyball: 1 | 1979 |
Boys Wrestling: 6 | 1957, 1959, 1960, 1961, 1962, 1977 |