Alta Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Ken Rowley | |
Ast. Principal Over Athletics: | Kalisi Uluave | |
Athletic Director: | Jim Langford | |
Athletic Trainer: | Carrie Bezzant | |
Baseball Coach: | Daron Connelly | View Schedule |
Boys Basketball Coach: | Travis Ohrn | View Schedule |
Girls Basketball Coach: | Julie Larsen | View Schedule |
Competitive Cheer Coach: | Atlanta Jones | |
Boys Cross Country Coach: | Rebecca Bennion | |
Girls Cross Country Coach: | Rebecca Bennion | |
Drill Team Coach: | Alison Horton | |
Football Coach: | Blake Burdette | View Schedule |
Boys Golf Coach: | Cody Nexbit | |
Girls Golf Coach: | Gary Schneiter | |
Boys Lacrosse Coach: | Brandon Horoba | View Schedule |
Girls Lacrosse Coach: | Madi Roberts | View Schedule |
Boys Soccer Coach: | Mackenzie Hyer | View Schedule |
Girls Soccer Coach: | Mackenzie Hyer | View Schedule |
Softball Coach: | Ashley Hobbs | View Schedule |
Boys Swimming Coach: | Ryan Thierbach | |
Girls Swimming Coach: | Ryan Thierbach | |
Boys Tennis Coach: | Bre DeBry | View Schedule |
Girls Tennis Coach: | Bre DeBry | View Schedule |
Boys Track Coach: | Rebecca Bennion | |
Girls Track Coach: | Rebecca Bennion | |
Boys Volleyball Coach: | Casie Maekawa | View Schedule |
Girls Volleyball Coach: | Sara Kane | View Schedule |
Boys Wrestling Coach: | Dawson Woods | |
Girls Wrestling Coach: | ||
Instrumental Music: | Caleb Shabestari | |
Vocal Music: | April Lund | |
Theatre: | Linze Struiksma | |
Speech/Debate: | Jacqueline Croswhite |
Alta State Championships
Sport | Years |
---|---|
Baseball: 3 | 1990, 2001, 2004 |
Boys Basketball: 5 | 1992, 1995, 2003, 2010, 2023 |
Girls Basketball: 2 | 2002, 2011 |
Boys Cross Country: 1 | 2008 |
Girls Cross Country: 4 | 1979, 1980, 1983, 1984 |
Football: 4 | 1983, 1988, 2007, 2008 |
Boys Golf: 2 | 2003, 2011 |
Boys Lacrosse: 1 | 2021 |
Boys Soccer: 9 | 1990, 1992, 1997, 2006, 2011, 2015, 2017, 2018, 2022 |
Girls Soccer: 8 | 1999, 2002, 2004, 2006, 2007, 2008, 2009, 2011 |
Softball: 6 | 1990, 1995, 1999, 2000, 2001, 2004 |
Boys Tennis: 5 | 1991, 1992, 1993, 1994, 1995 |
Girls Tennis: 3 | 2007, 2008, 2011 |
Boys Track: 2 | 1985, 2004 |
Girls Track: 1 | 2003 |
Boys Wrestling: 1 | 1990 |