Viewmont Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Travis Lund | |
| Ast. Principal Over Athletics: | Kevin Hargreaves | |
| Athletic Director: | Kellen Jones | |
| Athletic Director: | Justin Nelson | |
| Athletic Trainer: | Ryan Fowers | |
| Baseball Coach: | Hunter Roybal | View Schedule |
| Boys Basketball Coach: | Travis Frey | View Schedule |
| Girls Basketball Coach: | Cameron Gardner | View Schedule |
| Competitive Cheer Coach: | McKenna Hardy | |
| Boys Cross Country Coach: | Trent Hooper | |
| Girls Cross Country Coach: | Trent Hooper | |
| Drill Team Coach: | Whitney Galbraith | |
| Football Coach: | Dru Jones | View Schedule |
| Boys Golf Coach: | Cameron Gardner | |
| Girls Golf Coach: | Nick O'Neal | |
| Boys Lacrosse Coach: | Dan Derrick | View Schedule |
| Girls Lacrosse Coach: | Hannah Jones | View Schedule |
| Boys Soccer Coach: | Spencer Keddington | View Schedule |
| Girls Soccer Coach: | Lexie Peterson | View Schedule |
| Softball Coach: | Courtney Johnson | View Schedule |
| Boys Swimming Coach: | Stephanie Breinholt | |
| Girls Swimming Coach: | Stephanie Breinholt | |
| Boys Tennis Coach: | Mark Burningham | View Schedule |
| Girls Tennis Coach: | Isabelle Barlow | View Schedule |
| Boys Track Coach: | Trent Hooper | |
| Girls Track Coach: | Trent Hooper | |
| Boys Volleyball Coach: | Karl Lippa | View Schedule |
| Girls Volleyball Coach: | Kerri Haddock | View Schedule |
| Boys Wrestling Coach: | Luke Gibbs | |
| Girls Wrestling Coach: | ||
| Instrumental Music: | Dan Chaston | |
| Vocal Music: | Kasey Bradbury | |
| Theatre: | Danica Davies | |
| Speech/Debate: | Adam Jensen |
Viewmont State Championships
| Sport | Years |
|---|---|
| Baseball: 3 | 1969, 1973, 1975 |
| Boys Basketball: 1 | 1993 |
| Girls Basketball: 2 | 1978, 1980 |
| Boys Cross Country: 4 | 1982, 1983, 1987, 1991 |
| Drill Team: 3 | 2022, 2023, 2024 |
| Football: 1 | 1971 |
| Boys Golf: 1 | 1995 |
| Boys Soccer: 4 | 1988, 1991, 1995, 2016 |
| Girls Soccer: 3 | 1993, 1998, 2012 |
| Softball: 1 | 2003 |
| Boys Swimming: 2 | 2015, 2016 |
| Girls Swimming: 2 | 2014, 2015 |
| Boys Tennis: 3 | 2002, 2013, 2014 |
| Boys Track: 5 | 1984, 1992, 1996, 2003, 2025 |
| Girls Volleyball: 2 | 2003, 2004 |
| Boys Wrestling: 8 | 2002, 2004, 2005, 2006, 2008, 2009, 2010, 2018 |