West Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Wayne Culley | |
| Ast. Principal Over Athletics: | Thomas Luthy | |
| Athletic Director: | Justin Thompson | |
| Athletic Trainer: | Nate Stone | |
| Baseball Coach: | Jordan Oseguera | View Schedule |
| Boys Basketball Coach: | Mason Dupaix | View Schedule |
| Girls Basketball Coach: | Junior Solovi | View Schedule |
| Competitive Cheer Coach: | Ally Jamerson | |
| Boys Cross Country Coach: | Joseph Vignogna | |
| Girls Cross Country Coach: | Joseph Vignogna | |
| Drill Team Coach: | Brittany Brooks | |
| Football Coach: | Junior Solovi | View Schedule |
| Boys Golf Coach: | Mike Matheson | |
| Girls Golf Coach: | Mike Matheson | |
| Boys Lacrosse Coach: | Ramsey Henderson | View Schedule |
| Girls Lacrosse Coach: | Corby Talbot | View Schedule |
| Boys Soccer Coach: | Conner Mitchell | View Schedule |
| Girls Soccer Coach: | Gabriel Cheng | View Schedule |
| Softball Coach: | Sharee McBraun | View Schedule |
| Boys Swimming Coach: | Casey Jackson | |
| Girls Swimming Coach: | Casey Jackson | |
| Boys Tennis Coach: | Casey Jackson | View Schedule |
| Girls Tennis Coach: | Casey Jackson | View Schedule |
| Boys Track Coach: | Joe Vignogna | |
| Girls Track Coach: | Joe Vignogna | |
| Boys Volleyball Coach: | Losaline Pula | View Schedule |
| Girls Volleyball Coach: | Fesi Masaniai | View Schedule |
| Boys Wrestling Coach: | Brandon Dansie | |
| Girls Wrestling Coach: | Joseph Arrington | |
| Instrumental Music: | Brian Blodgett | |
| Vocal Music: | Andrea Hernandez | |
| Theatre: | Stacey Hutchings | |
| Speech/Debate: | Ryan Knippel |
West State Championships
| Sport | Years |
|---|---|
| Baseball: 3 | 1965, 1968, 1983 |
| Boys Basketball: 2 | 1975, 2009 |
| Football: 21 | 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1908, 1909, 1911, 1912, 1913, 1915, 1925, 1927, 1973, 1975, 1980, 1984, 1992 |
| Boys Golf: 1 | 2005 |
| Softball: 2 | 2017, 2019 |
| Boys Tennis: 4 | 1992, 1996, 1997, 2002 |
| Girls Tennis: 1 | 2002 |
| Boys Track: 9 | 1912, 1922, 1929, 1932, 1933, 1951, 1953, 1954, 1957 |
| Girls Volleyball: 1 | 1977 |
| Boys Wrestling: 1 | 1969 |