6A
6A Region 1
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Farmington | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Syracuse | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Davis | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Weber | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Layton | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
6A Region 2
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Cedar Valley | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Riverton | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Copper Hills | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Bingham | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Mountain Ridge | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Herriman | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Westlake | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
6A Region 3
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Skyridge | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Lehi | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Lone Peak | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Corner Canyon | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| American Fork | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
6A Region 4
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | 
|---|
5A
5A Region 5
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Clearfield | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Box Elder | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Northridge | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Bonneville | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Roy | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| West Field | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Fremont | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
5A Region 6
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Skyline | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Woods Cross | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Viewmont | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Olympus | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Brighton | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Alta | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Bountiful | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
5A Region 7
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Wasatch | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Maple Mountain | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Springville | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Payson | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Timpview | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Salem Hills | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Pleasant Grove | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Spanish Fork | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
5A Region 8
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | 
|---|
5A Region 9
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | 
|---|
4A
4A Region 10
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Jordan | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Cottonwood | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Park City | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Judge Memorial Catholic | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Juan Diego Catholic | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Highland | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| East | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Murray | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
4A Region 11
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Ridgeline | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Sky View | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Deseret Peak | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Green Canyon | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Stansbury | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Tooele | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Bear River | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Mountain Crest | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
3A
3A Region 12
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Ben Lomond | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Morgan | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Logan | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Layton Christian Academy | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Grantsville | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Ogden | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
3A Region 13
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| North Sanpete | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Carbon | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Union | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Manti | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Emery | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
3A Region 14
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Juab | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Canyon View | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Providence Hall | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Delta | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Richfield | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
3A Region 15
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | 
|---|
2A
2A Region 16
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Freedom Prep Academy | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Utah Military Academy - Camp Williams | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Vanguard Academy | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Salt Lake Academy | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Merit Preparatory Academy | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| American Prep WV | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Wasatch Academy | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Rockwell | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
2A Region 17
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| American Heritage | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Maeser Prep Academy | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Draper APA | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Intermountain Christian | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| American Leadership Academy | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Waterford | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Rowland Hall | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Utah Military Academy - Hill Field | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
2A Region 18
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Kanab | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Enterprise | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Grand County | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Parowan | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Beaver | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| South Sevier | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| San Juan | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
2A Region 19
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | 
|---|
1A
1A Region 20
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Escalante | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Water Canyon | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Bryce Valley | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Piute | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Valley | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Wayne | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Milford | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Panguitch | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
1A Region 21
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Mount Vernon | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| West Desert | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| West Ridge Academy | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| EskDale | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Utah School for the Deaf & Blind | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Dugway | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
1A Region 22
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | |
|---|---|---|---|---|---|---|---|---|---|
| Altamont | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| St. Joseph | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Manila | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Rich | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Tintic | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Wendover | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | |
| Tabiona | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 
1A Region 23
| School | Win % | Wins | Losses | Region Win % | Region Wins | Region Losses | Points | Points Against | 
|---|
 
 