Delta Contacts
Role | Name | Schedule for RPI |
---|---|---|
Principal: | Rob Fowles | |
Athletic Director: | Jason Thomas | |
Athletic Director: | Bret Draper | |
Strength & Conditioning Coach: | Jon Winters | |
Baseball Coach: | Cory Webb | View Schedule |
Boys Basketball Coach: | Kurtis Topham | View Schedule |
Girls Basketball Coach: | Jordan Johnson | View Schedule |
Competitive Cheer Coach: | Winter Rowley | |
Boys Cross Country Coach: | Megan Curtis | |
Girls Cross Country Coach: | Megan Curtis | |
Drill Team Coach: | Delainee Bliss | |
Football Coach: | Denton Peterson | View Schedule |
Boys Golf Coach: | Kevin Ivie | |
Girls Golf Coach: | Kevin Ivie | |
Boys Lacrosse Coach: | ||
Girls Lacrosse Coach: | ||
Boys Soccer Coach: | Cory Carroll | View Schedule |
Girls Soccer Coach: | Shanae Eyre | View Schedule |
Softball Coach: | Janey Bloomfield | View Schedule |
Boys Swimming Coach: | Sarah Bublitz | |
Girls Swimming Coach: | Sarah Bublitz | |
Boys Tennis Coach: | Robert Banks | View Schedule |
Girls Tennis Coach: | Robert Banks | View Schedule |
Boys Track Coach: | Dan Kapelos | |
Girls Track Coach: | Mayra Jeffery | |
Boys Volleyball Coach: | ||
Girls Volleyball Coach: | Taylor Shipley | View Schedule |
Boys Wrestling Coach: | Kip Jensen | |
Girls Wrestling Coach: | Dan Lake | |
Instrumental Music: | Loryn Seidl | |
Vocal Music: | Audrey Stephenson | |
Theatre: | Becky Prestwich | |
Speech/Debate: | Becky Prestwich |
Delta State Championships
Sport | Years |
---|---|
Boys Basketball: 1 | 1972 |
Girls Basketball: 3 | 1987, 2015, 2016 |
Football: 9 | 1938, 1966, 1968, 1975, 1985, 1986, 1991, 1995, 2001 |
Boys Golf: 3 | 1999, 2000, 2001 |
Girls Golf: 1 | 2014 |
Softball: 1 | 1993 |
Boys Track: 8 | 1953, 1973, 1974, 1976, 1977, 1993, 1997, 2017 |
Girls Track: 4 | 1996, 2019, 2021, 2022 |
Girls Volleyball: 9 | 1981, 1982, 1984, 1985, 1986, 1988, 1992, 1995, 2015 |
Boys Wrestling: 34 | 1955, 1956, 1961, 1963, 1964, 1965, 1966, 1967, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 2002, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017 |